**EXCLUDE OF AIRPORT TAX、INSURANCE TAX、FUEL
CHARGE
*TO BOOK OR TO INQUIRY (English):info3@pdi.co.th
*TO BOOK OR TO INQUIRY (Thai):info8@pdi.co.th
*GALILEO DIRECT Reservation System
*PLEASE ASK ANY OTHER DESTINATION
UPDATE: 05OCT2011
| DESTINATION | TYPE | PRICE | CLASS | BOOKING CLASS | VALIDITY | AIRLINE | CONDITION |
| AUSTRALIA | |||||||
| THAI AIRWAYS |
SYDNEY/MELBOURNE 17APR-30JUN, 01AUG-30SEP, 01NOV-30NOV, 16FEB-08APR | ||||||
| R/T | 20,905B | Y | Q | 1MONTH OPEN | TG | FIX flight TG471/477(SYD)/TG461(MEL) open jaw is not permitted | |
| R/T | 22,990B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 25,035B | Y | Q | 3MONTHS OPEN | TG | | |
| R/T | 26,410B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 29,150B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 42,005B | Y | B | 1YEAR OPEN | TG | ||
| R/T | 84,065B | C | J | 1YEAR OPEN | TG | ||
| R/T | 93,900B | C | D | 1YEAR OPEN | TG | ||
| R/T | 135,555B | F | P | 1YEAR OPEN | TG | ||
| R/T | 150,450B | F | A | 1YEAR OPEN | TG | ||
| SYDNEY/MELBOURNE 09APR-16APR, 01JUL-31JUL, 01OCT-31OCT, 16DEC-15FEB | |||||||
| R/T | 21,905B | Y | Q | 1MONTH OPEN | TG | FIX flight TG471/477(SYD)/TG461(MEL) open jaw is not permitted | |
| R/T | 23,905B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 26,575B | Y | Q | 3MONTHS OPEN | TG | | |
| R/T | 27,910B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 30,850B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 42,005B | Y | B | 1YEAR OPEN | TG | ||
| R/T | 84,065B | C | J | 1YEAR OPEN | TG | ||
| R/T | 93,900B | C | D | 1YEAR OPEN | TG | ||
| R/T | 135,555B | F | P | 1YEAR OPEN | TG | ||
| R/T | 150,450B | F | A | 1YEAR OPEN | TG | ||
| BRISBANE 17APR-30JUN, 01AUG-30SEP, 01NOV-30NOV, 16FEB-08APR | |||||||
| R/T | 20,905B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 25,035B | Y | Q | 3MONTHS OPEN | TG | | |
| R/T | 26,410B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 29,150B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 42,005B | Y | B | 1YEAR OPEN | TG | ||
| R/T | 83,845B | C | J | 1YEAR OPEN | TG | ||
| R/T | 91,935B | C | D | 1YEAR OPEN | TG | ||
| R/T | 117,115B | F | P | 1YEAR OPEN | TG | ||
| R/T | 119,430B | F | A | 1YEAR OPEN | TG | ||
| BRISBANE 09APR-16APR, 01JUL-31JUL, 01OCT-31OCT, 16DEC-15FEB | |||||||
| R/T | 22,905B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 26,575B | Y | Q | 3MONTHS OPEN | TG | | |
| R/T | 27,910B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 30,850B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 42,005B | Y | B | 1YEAR OPEN | TG | ||
| R/T | 83,845B | C | J | 1YEAR OPEN | TG | ||
| R/T | 91,935B | C | D | 1YEAR OPEN | TG | ||
| R/T | 117,115B | F | P | 1YEAR OPEN | TG | ||
| R/T | 119,430B | F | A | 1YEAR OPEN | TG | ||
| PERTH 17APR-30JUN, 01AUG-30SEP, 01NOV-30NOV, 16FEB-08APR | |||||||
| R/T | 17,900B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 20,215B | Y | Q | 3MONTHS OPEN | TG | | |
| R/T | 21,315B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 24,935B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 31,260B | Y | B | 1YEAR OPEN | |||
| R/T | 79,240B | C | J | 1YEAR OPEN | TG | ||
| R/T | 82,145B | C | D | 1YEAR OPEN | TG | ||
| PERTH 09APR-16APR, 01JUL-31JUL, 01OCT-31OCT, 16DEC-15FEB | |||||||
| R/T | 19,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 21,440B | Y | Q | 3MONTHS OPEN | TG | | |
| R/T | 23,915B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 27,600B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 31,260B | Y | B | 1YEAR OPEN | |||
| R/T | 82,240B | C | J | 1YEAR OPEN | TG | ||
| R/T | 82,145B | C | D | 1YEAR OPEN | TG | ||
| BRITISH AIRWAYS QANTAS T class is World Traveller Plus Opem date is not allowed Service fee will apply for booking change |
R/T | 23,860B | Y | V | 1YEAR OPEN | BA/QF | ADL/BNE/MEL/SYD 01NOV-30NOV, 01FEB-31MAR |
| R/T | 25,160B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 26,860B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 33,800B | PY | T | 1YEAR OPEN | BA/QF | ||
| R/T | 27,350B | Y | V | 1YEAR OPEN | BA/QF | ADL/BNE/MEL/SYD 01OCT-31OCT, 01DEC-31DEC | |
| R/T | 28,650B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 30,370B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 33,800B | PY | T | 1YEAR OPEN | BA/QF | ||
| R/T | 24,970B | Y | V | 1YEAR OPEN | BA/QF | CAIRNS/DARWIN via SIN 01NOV-30NOV, 01FEB-31MAR BKK-SIN-BKK on CX/TG flights only | |
| R/T | 26,270B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 27,970B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 28,465B | Y | V | 1YEAR OPEN | BA/QF | CAIRNS/DARWIN via SIN 01OCT-31OCT, 01DEC-31DEC BKK-SIN-BKK on CX/TG flights only | |
| R/T | 29,760B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 31,480B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 19,215B | Y | V | 1YEAR OPEN | BA/QF | PERTH via SIN 01NOV-30NOV, 01FEB-31MAR BKK-SIN-BKK on CX/TG flights only | |
| R/T | 20,370B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 21,935B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 22,705B | Y | V | 1YEAR OPEN | BA/QF | PERTH via SIN 01OCT-31OCT, 01DEC-31DEC BKK-SIN-BKK on CX/TG flights only | |
| R/T | 23,860B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 25,415B | Y | M | 1YEAR OPEN | BA/QF | ||
| EMIRATES Incl, FUEL Surcharge |
R/T | 24,900B | Y | K | 3MONTHS OPEN | EK | |
| R/T | 27,900B | Y | U | 1YEAR OPEN | EK | ||
| R/T | 31,400B | Y | B | 1YEAR OPEN | EK | ||
| R/T | 35,900B | Y | M | 1YEAR OPEN | EK | ||
| R/T | 94,900B | C | C | 1YEAR OPEN | EK | ||
| CATHAY PACIFIC |
R/T | 19,400B | Y | N | 3MONTHS OPEN | CX | ADL/BNE/CNS/MEL/SYD/PER via HKG Stop over allowed inbound only N class is not permitted Stopover in HKG |
| R/T | 20,900B | Y | S | 3MONTHS OPEN | CX | ||
| R/T | 25,900B | Y | V | 3MONTHS OPEN | CX | ||
| R/T | 31,900B | Y | L | 1YEAR OPEN | CX | ||
| MALAYSIAN AIR LINES PERTH |
R/T | 10,155B | Y | S | 1MONTH FIX | MH | Not Allow STOP in KUL Not allow use code share flights 2,000B for booking change No refund |
| R/T | 12,555B | Y | Q | 1MONTH FIX | MH | Not Allow STOP in KUL Not allow use code share flights 2,000B for booking change No refund | |
| R/T | 14,860B | Y | M | 6MONTHS OPEN | MH | Via KUL free Stopover pemitted Allowed use Codeshare flight | |
| SYD/ADL/BNE/MEL |
R/T | 15,520B | Y | S | 1MONTH FIX | MH | Not Allow STOP in KUL Not allow use code share flights 2,000B for booking change No refund |
| R/T | 17,330B | Y | Q | 1MONTH FIX | MH | Not Allow STOP in KUL Not allow use code share flights 2,000B for booking change No refund | |
| R/T | 20,650B | Y | M | 6MONTHS OPEN | MH | Via KUL free Stopover pemitted Allowed use Codeshare flight | |
| SINGAPORE AIRLINES E Class - Min Stay 5days via SINGAPORE, stopover inbound is free 3,000B for outbound |
R/T | 23,900B | Y | E | 60DAYS OPEN | SQ | SYD/MEL/BNE/ADL |
| R/T | 27,900B | Y | B | 60DAYS OPEN | SQ | ||
| R/T | 32,900B | Y | Y | 1YEAR OPEN | SQ | ||
| R/T | 16,400B | Y | E | 60DAYS OPEN | SQ | PERTH | |
| R/T | 18,400B | Y | B | 60DAYS OPEN | SQ | ||
| R/T | 21,900B | Y | Y | 1YEAR OPEN | SQ | ||
| VIETNAM AIRLINES |
R/T | 15,400B | Y | Q | 3MONTHS FIX | VN | SYD/MEL via SGN stopover permitted only inbound 700B for rebooking |
| R/T | 18,400B | Y | R | 6MONTHS FIX | VN | ||
| R/T | 21,400B | Y | N | 1YEAR FIX | VN | ||
| GARUDA INDONESIA via JAKARTA, DENPASAR Opem date is not allowed |
MELBOURNE/SYDNEY | ||||||
| R/T | 29,400B | Y | N | 1MONTHOPEN | GA | 01JAN-31MAR Free stop over 1time, additional stopover 1,000B | |
| R/T | 30,400B | Y | K | 2MONTHS OPEN | GA | ||
| R/T | 30,500B | Y | N | 1MONTHOPEN | GA | 01JAN-31MAR Free stop over 2time, additional stopover 1,000B | |
| R/T | 31,700B | Y | K | 2MONTHS OPEN | GA | ||
| R/T | 32,500B | Y | L | 3MONTHS OPEN | GA | ||
| R/T | 34,100B | Y | M | 6MONTHS OPEN | GA | ||
| R/T | 39,600B | Y | Y | 1YEAR OPEN | GA | ||
| R/T | 49,700B | C | D | 6MONTHS OPEN | GA | ||
| PERTH/DARWIN | |||||||
| R/T | 22,900B | Y | N | 1MONTHOPEN | GA | 01JAN-31MAR Free stop over 1time, additional stopover 1,000B | |
| R/T | 23,600B | Y | K | 2MONTHS OPEN | GA | ||
| R/T | 23,700B | Y | N | 1MONTHOPEN | GA | 01JAN-31MAR Free stop over 2time, additional stopover 1,000B | |
| R/T | 24,600B | Y | K | 2MONTHS OPEN | GA | ||
| R/T | 25,200B | Y | L | 3MONTHS OPEN | GA | ||
| R/T | 27,300B | Y | M | 6MONTHS OPEN | GA | ||
| R/T | 31,700B | Y | Y | 1YEAR OPEN | GA | ||
| R/T | 42,400B | C | D | 6MONTHS OPEN | GA | ||
| ROYAL BURUNEI Dep. Until 31MAR. |
R/T | 19,900B | Y | T | 3MONTHS OPEN | BI | BRISBANE via BWN stopover permitted only inbound |
| R/T | 23,400B | Y | N | 6MONTHS OPEN | BI | ||
| R/T | 28,200B | Y | L | 1YEAR OPEN | BI | ||
| R/T | 18,400B | Y | T | 3MONTHS OPEN | BI | PERTH via BWN stopover permitted only inbound | |
| R/T | 20,400B | Y | N | 6MONTHS OPEN | BI | ||
| R/T | 24,780B | Y | L | 1YEAR OPEN | BI | ||
| EVA AIR |
R/T | 22,400B | Y | U | 3MONTHS OPEN | BR | BRISBANE via TPE stopover is NOT permitted |
| R/T | 27,900B | Y | B | 6MONTHS OPEN | BR | ||
| R/T | 80,900B | C | J | 1YEAR OPEN | BR | ||
| PHIPPINE AIRLINES |
R/T | 15,800B | Y | T | 1MONTH FIX | PR | SYD/MEL via MNL stopover permitted only inbound Rebooking Fee 1,000B No Show charge US$50, Reissue charge 1,000B |
| R/T | 19,400B | Y | E | 2MONTHS FIX | PR | ||
| R/T | 19,900B | Y | K | 2MONTHS FIX | PR | ||
| R/T | 21,800B | Y | V | 1YEAR OPEN | PR | SYD/MEL via MNL stopover permitted only inbound No Show charge US$50, Reissue charge 1,000B | |
| R/T | 25,500B | Y | Q | 1YEAR OPEN | PR | ||
| R/T | 82,700B | C | I | 1YEAR OPEN | PR | ||
| NEW ZEALAND | |||||||
| THAI AIRWAYS |
01APR-30JUN, 01AUG-04JAN, 01MAR-31MAR | ||||||
| R/T | 26,910B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 31,195B | Y | Q | 3MONTHS OPEN | TG | | |
| R/T | 32,415B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 35,310B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 46,940B | Y | B | 1YEAR OPEN | TG | ||
| R/T | 107,855B | C | J | 1YEAR OPEN | TG | ||
| R/T | 112,785B | C | D | 1YEAR OPEN | TG | ||
| 01JUL-31JUL, 05JAN-28FEB | |||||||
| R/T | 28,905B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 32,735B | Y | Q | 3MONTHS OPEN | TG | | |
| R/T | 33,910B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 36,845B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 46,940B | Y | B | 1YEAR OPEN | TG | ||
| R/T | 107,855B | C | J | 1YEAR OPEN | TG | ||
| R/T | 112,785B | C | D | 1YEAR OPEN | TG | ||
| BRITISH AIRWAYS QANTAS |
R/T | 28,980B | Y | V | 1YEAR OPEN | BA/QF | via SYD Service fee will apply for booking change |
| R/T | 29,810B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 32,575B | Y | M | 1YEAR OPEN | BA/QF | ||
| CATHAY PACIFIC |
R/T | 27,400B | Y | S | 3MONTHS OPEN | CX | AUCKLAND via HKG Stop over allowed inbound only S class is not permitted Stopover in HKG |
| R/T | 29,600B | Y | V | 3MONTHS OPEN | CX | ||
| R/T | 30,000B | Y | L | 3MONTHS OPEN | CX | ||
| R/T | 32,200B | Y | M | 1YEAR OPEN | CX | ||
| SINGAPORE AIRLINES E Class - Min Stay 5days |
R/T | 40,700B | Y | E | 90DAYS OPEN | SQ | AUCKLAND/CHRAISTCHURCH via SINGAPORE, stopover inbound is free, 3,000B for outbound |
| R/T | 45,400B | Y | B | 90DAYS OPEN | SQ | ||
| R/T | 50,400B | Y | Y | 1YEAR OPEN | SQ | ||
| MALAYSIAN AIR LINES |
R/T | 23,015B | Y | S | 1MONTH FIX | MH | Not Allow STOP in KUL Not allow use code share flights 2,000B for booking change No refund |
| R/T | 25,290B | Y | Q | 1MONTH FIX | MH | Not Allow STOP in KUL Not allow use code share flights 2,000B for booking change No refund | |
| R/T | 27,570B | Y | M | 6MONTHS OPEN | MH | Via KUL free Stopover pemitted Allowed use Codeshare flight | |
| EVA AIR |
R/T | 28,400B | Y | U | 6MONTHS OPEN | BR | AUCKLAND via TPE stopover is NOT permitted |
| R/T | 36,900B | Y | B | 1YEAR OPEN | BR | ||
| R/T | 97,500B | C | J | 1YEAR OPEN | BR | ||
| ROYAL BURUNEI Dep. Until 31MAR. 2011 |
R/T | 27,900B | Y | T | 3MONTHS OPEN | BI | AUCKLAND via BWN stopover permitted only inbound |
| R/T | 29,400B | Y | N | 6MONTHS OPEN | BI | ||
| R/T | 35,900B | Y | L | 1YEAR OPEN | BI | ||
Copyright (C) 1999 PROGRAM D INTERNATIONAL CO.,LTD. All Rights Reserved