**EXCLUDE OF AIRPORT TAX、INSURANCE TAX、FUEL
CHARGE
*TO BOOK OR TO INQUIRY (English):info3@pdi.co.th
*TO BOOK OR TO INQUIRY (Thai):info8@pdi.co.th
*GALILEO DIRECT Reservation System
*PLEASE ASK ANY OTHER DESTINATION
UPDATE:01APR2010
| TYPE | PRICE | CLASS | BOOKING CLASS | VALIDITY | AIRLINE | CONDITION | |
| ISTANBUL EK is incl. FUEL surcharge |
DEP 4/1-4/9, 4/16-12/19, 1/11-2/12, 2/22-3/31 | ||||||
| R/T | 21,950B | Y | W | 1MONTHS FIX | TK | US$50 for booking change Stoover in IST allowed only 1time | |
| R/T | 23,315B | Y | L | 1MONTHS FIX | TK | ||
| R/T | 24,890B | Y | S | 1MONTHS FIX | TK | ||
| R/T | 28,565B | Y | H | 3MONTHS FIX | TK | ||
| R/T | 33,185B | Y | M | 1YEAR FIX | TK | ||
| DEP 4/10-4/15, 12/20-1/10, 2/13-2/21 | |||||||
| R/T | 23,315B | Y | L | 1MONTH FIX | TK | US$50 for booking change Stoover in IST allowed only 1time | |
| R/T | 24,890B | Y | S | 1MONTH FIX | TK | ||
| R/T | 28,565B | Y | H | 3MONTHS FIX | TK | ||
| R/T | 33,185B | Y | M | 1年FIX | TK | ||
| R/T | 41,090B | Y | B | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 43,440B | Y | M | 1YEAR OPEN | EK | ||
| R/T | 121,720B | C | C | 1YEAR OPEN | EK | ||
| R/T | 27,400B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 28,900B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 27,270B | Y | Q | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change | |
| R/T | 28,850B | Y | L | 3MONTHS FIX | GF | ||
| R/T | 30,955B | Y | M | 3MONTHS FIX | GF | ||
| R/T | 29,900B | Y | B | 3MONTHS OPEN | SQ | via SIN Free stopover oninbound 3,000B for outbound | |
| R/T | 36,900B | Y | Y | 1YEAR OPEN | SQ | ||
| DUBAI EK is incl. FUEL surcharge |
R/T | 21,400B | Y | Q | 1MONTH OPEN | TG | 01APR-30JUN, 01SEP-31OCT |
| R/T | 22,900B | Y | H | 1MONTH OPEN | TG | ||
| R/T | 24,900B | Y | M | 3MONTHS OPEN | TG | ||
| R/T | 22,900B | Y | Q | 1MONTH OPEN | TG | 01JUL-31AUG, 01NOV-31MAR | |
| R/T | 24,900B | Y | H | 1MONTH OPEN | TG | ||
| R/T | 26,900B | Y | M | 3MONTHS OPEN | TG | ||
| R/T | 28,400B | Y | B | 1YEAR OPEN | TG | oneway 17,800B | |
| R/T | 41,900B | C | J | 1YEAR OPEN | TG | ||
| R/T | 43,900B | C | D | 1YEAR OPEN | TG | oneway 27,905B | |
| R/T | 29,320B | Y | K | 3MONTHS OPEN | EK | Valid only EK372/EK373 | |
| R/T | 34,000B | Y | U | 1YEAR OPEN | EK | Not valid EK6200/6201 | |
| R/T | 38,740B | Y | B | 1YEAR OPEN | EK | ||
| R/T | 43,440B | Y | M | 1YEAR OPEN | EK | ||
| R/T | 48,150B | Y | W | 1YEAR OPEN | EK | ||
| R/T | 56,040B | C | C | 1YEAR OPEN | EK | ||
| R/T | 90,065B | F | A | 1YEAR OPEN | EK | ||
| R/T | 29,900B | Y | B | 3MONTHS OPEN | SQ | via SIN Free stopover oninbound 3,000B for outbound | |
| R/T | 38,900B | Y | Y | 1YEAR OPEN | SQ | ||
| R/T | 23,440B | Y | M | 3MONTHS FIX | UL | via CMB Stopover alowed only inbound US$25 for rebooking | |
| R/T | 18,180B | Y | H | 3MONTHS FIX | KU | Allow stop in KWI only 1time 500B for booking change | |
| R/T | 18,400B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 20,400B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 27,600B | Y | K | 3MONTHS FIX | EY | Allow stop in AUH | |
| R/T | 38,900B | Y | H | 6MONTHS OPEN | EY | ||
| R/T | 15,900B | Y | K | 1YEAR OPEN | BG | via DAC US$50 for stopover in DAC | |
| R/T | 17,900B | Y | T | 30DAYS OPEN | BI | via BWN stopover permitted only inbound | |
| R/T | 19,900B | Y | N | 3MONTHS OPEN | BI | ||
| R/T | 17,270B | Y | Q | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change | |
| R/T | 19,375B | Y | L | 3MONTHS FIX | GF | ||
| MASCUT EK is incl. FUEL surcharge |
R/T | 17,900B | Y | Q | 1MONTH OPEN | TG | 01APR-30JUN, 01SEP-31OCT |
| R/T | 18,900B | Y | H | 1MONTH OPEN | TG | ||
| R/T | 19,900B | Y | M | 3MONTHS OPEN | TG | ||
| R/T | 19,900B | Y | Q | 1MONTH OPEN | TG | 01JUL-31AUG, 01NOV-31MAR | |
| R/T | 20900B | Y | H | 1MONTH OPEN | TG | ||
| R/T | 21,900B | Y | M | 3MONTHS OPEN | TG | ||
| R/T | 27,015B | Y | B | 1YEAR OPEN | TG | oneway 16,975B | |
| R/T | 36,900B | C | J | 1YEAR OPEN | TG | ||
| R/T | 47,100B | C | D | 1YEAR OPEN | TG | oneway 29,825B | |
| R/T | 17,200B | Y | Q | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change | |
| R/T | 17,900B | Y | L | 3MONTHS FIX | GF | ||
| R/T | 18,400B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 20,400B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 29,320B | Y | K | 3MONTHS OPEN | EK | Allow stop in DXB VALID EK372/EK373 only BKK-DXB-BKK | |
| R/T | 34,030B | Y | U | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 18,180B | Y | H | 3MONTHS FIX | KU | Allow stop in KWI only 1time 500B for booking change | |
| R/T | 24,400B | Y | M | 3MONTHS FIX | EY | Allow stop in AUH | |
| R/T | 28,600B | Y | K | 6MONTHS OPEN | EY | ||
| R/T | 23,440B | Y | M | 3MONTHS FIX | UL | via CMB Stopover alowed only inbound US$25 for rebooking | |
| KUWAIT EK is incl. FUEL surcharge |
R/T | 17,900B | Y | Q | 1MONTH OPEN | TG | 01APR-30JUN, 01SEP-31OCT |
| R/T | 18,900B | Y | H | 1MONTH OPEN | TG | ||
| R/T | 19,900B | Y | M | 3MONTHS OPEN | TG | ||
| R/T | 19900B | Y | Q | 1MONTH OPEN | TG | 01JUL-31AUG, 01NOV-31MAR | |
| R/T | 20,900B | Y | H | 1MONTH OPEN | TG | ||
| R/T | 21,900B | Y | M | 3MONTHS OPEN | TG | ||
| R/T | 30,900B | Y | B | 1YEAR OPEN | TG | oneway 18,200B | |
| R/T | 44,970B | C | J | 1YEAR OPEN | TG | ||
| R/T | 47,900B | C | D | 1YEAR OPEN | TG | oneway 27,600B | |
| R/T | 63,900B | F | P | 1YEAR OPEN | TG | ||
| R/T | 83,900B | F | A | 1YEAR OPEN | TG | oneway 51,905B | |
| R/T | 20,660B | Y | H | 3MONTHS FIX | KU | 500B for booking change | |
| R/T | 23,020B | Y | H | 6months FIX | KU | 500B for booking change | |
| R/T | 28,080B | Y | B | 1YEAR FIX | KU | ||
| R/T | 49,370B | C | C | 1YEAR OPEN | KU | ||
| R/T | 29,320B | Y | K | 3MONTHS OPEN | EK | Allow stop in DXB VALID EK372/EK373 only BKK-DXB-BKK | |
| R/T | 34,030B | Y | U | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 17,600B | Y | K | 1YEAR OPEN | BG | via DAC US$50 for stopover in DAC | |
| R/T | 23,560B | Y | M | 3MONTHS FIX | UL | via CMB Stopover alowed only inbound US$25 for rebooking | |
| R/T | 18,400B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for rebooking | |
| R/T | 20,400B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 24,400B | Y | M | 3MONTHS FIX | EY | Allow stop in AUH | |
| R/T | 28,600B | Y | K | 6MONTHS OPEN | EY | ||
| R/T | 17,270B | Y | L | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change | |
| R/T | 19,375B | Y | M | 3MONTHS FIX | GF | ||
| ABUDHABI |
R/T | 21,400B | Y | Q | 1MONTH OPEN | TG | 01APR-30JUN, 01SEP-31OCT |
| R/T | 22,900B | Y | H | 1MONTH OPEN | TG | ||
| R/T | 24,900B | Y | M | 3MONTHS OPEN | TG | ||
| R/T | 22,900B | Y | Q | 1MONTH OPEN | TG | 01JUL-31AUG, 01NOV-31MAR | |
| R/T | 24,900B | Y | H | 1MONTH OPEN | TG | ||
| R/T | 26,900B | Y | M | 3MONTHS OPEN | TG | ||
| R/T | 28,400B | Y | B | 1YEAR OPEN | TG | oneway 17,800B | |
| R/T | 41,900B | C | J | 1YEAR OPEN | TG | ||
| R/T | 43,900B | C | D | 1YEAR OPEN | TG | oneway 27,905B | |
| R/T | 28,600B | Y | K | 6MONTHS OPEN | EY | | |
| R/T | 38,900B | Y | H | 1YEAR OPEN | EY | ||
| R/T | 49,900B | Y | B | 1YEAR OPEN | EY | ||
| R/T | 55,400B | C | W | 6MONTHS OPEN | EY | 1time free, and 1,000B for additional change | |
| R/T | 68,400B | C | D | 6MONTHS OPEN | EY | ||
| R/T | 18,180B | Y | H | 3MONTHS FIX | KU | Allow stop in KWI only 1time 500B for booking change | |
| R/T | 17,270B | Y | Q | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change | |
| R/T | 19,375B | Y | L | 3MONTHS FIX | GF | ||
| R/T | 18,400B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 20,400B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 23,440B | Y | M | 3MONTHS FIX | UL | via CMB Stopover alowed only inbound | |
| BAHARAIN EK is incl. FUEL surcharge |
R/T | 19,400B | Y | Q | 3MONTHS FIX | GF | 1,000B for booking change of Economy class |
| R/T | 21,900B | Y | L | 3MONTHS FIX | GF | ||
| R/T | 73,150B | C | C | 1YEAR OPEN | GF | ||
| R/T | 81,750B | F | A | 1YEAR OPEN | GF | ||
| R/T | 29,320B | Y | K | 3MONTHS OPEN | EK | Allow stop in DXB VALID EK372/EK373 only BKK-DXB-BKK | |
| R/T | 34,030B | Y | U | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 23,350B | Y | H | 3MONTHS FIX | KU | Allow stop in KWI only 1time 500B for booking change | |
| R/T | 18,400B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 20,400B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 24,400B | Y | M | 6MONTHS OPEN | EY | Allow stop in AUH | |
| R/T | 28,600B | Y | K | 6MONTHS OPEN | EY | ||
| R/T | 23,560B | Y | M | 3MONTHS FIX | UL | via CMB Stopover alowed only inbound | |
| AMMAN EK is incl. FUEL surcharge |
R/T | 24,930B | Y | M | 2MONTHS FIX | RJ | Min, stay 5days US$50 for booking change |
| R/T | 30,275B | Y | K | 3MONTHS FIX | RJ | Min, stay 4days US$50 for booking change | |
| R/T | 34,125B | Y | H | 6MONTHS FIX | RJ | Min, stay 4days US$25 for booking change | |
| R/T | 40,540B | Y | B | 1YEAR FIX | RJ | US$25 for booking change | |
| R/T | 70,590B | C | D | 2MONTHS FIX | RJ | Min, stay 2days US$25 for booking change | |
| R/T | 82,995B | C | C | 1YEAR FIX | RJ | US$25 for booking change | |
| R/T | 31,670B | Y | K | 3MONTHS OPEN | EK | Allow stop in DXB | |
| R/T | 34,030B | Y | U | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 19,260B | Y | H | 3MONTHS FIX | KU | Allow stop in KWI only 1time 500B for booking change | |
| R/T | 21,900B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 24,900B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 26,900B | Y | K | 6MONTHS OPEN | EY | Allow stop in AUH | |
| R/T | 41,400B | Y | H | 1YEAR OPEN | EY | ||
| R/T | 20,955B | Y | Q | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change | |
| R/T | 24,115B | Y | L | 3MONTHS FIX | GF | ||
| DOHA EK is incl. FUEL surcharge |
R/T | 24,400B | Y | H | 3MONTHS FIX | QR | H/K class 1,500B for booking change H/K/Q/J/D class 1,500B for booking change before departing BKK |
| R/T | 27,900B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 31,900B | Y | Q | 6MONTHS OPEN | QR | ||
| R/T | 42,900B | Y | L | 1YEAR OPEN | QR | ||
| R/T | 66,900B | C | D | 3MONTHS OPEN | QR | ||
| R/T | 71,900B | C | J | 6MONTHS OPEN | QR | ||
| R/T | 23,350B | Y | H | 3MONTHS FIX | KU | Allow stop in KWI only 1time 500B for booking change | |
| R/T | 18,200B | Y | Q | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change | |
| R/T | 22,900B | Y | L | 3MONTHS FIX | GF | ||
| R/T | 29,320B | Y | K | 3MONTHS OPEN | EK | Allow stop in DXB VALID EK372/EK373 only BKK-DXB-BKK | |
| R/T | 34,030B | Y | U | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 24,400B | Y | M | 6MONTHS OPEN | EY | Allow stop in AUH | |
| R/T | 28,600B | Y | K | 6MONTHS OPEN | EY | ||
| R/T | 23,560B | Y | M | 3MONTHS FIX | UL | via CMB Stopover alowed only inbound US$25 for rebooking DEP. BKK until 31MAY | |
| SANAA EK is incl. FUEL surcharge |
R/T | 23,060B | Y | Q | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change |
| R/T | 25,165B | Y | L | 3MONTHS FIX | GF | ||
| R/T | 23,900B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 25,900B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 29,320B | Y | K | 3MONTHS OPEN | EK | Allow stop in DXB VALID EK372/EK373 only BKK-DXB-BKK | |
| R/T | 34,030B | Y | U | 1YEAR OPEN | EK | Allow stop in DXB | |
| CAIRO EK is incl. FUEL surcharge |
R/T | 20,800B | Y | Q | 1MONTH FIX | MS | DEP 01NOV-30NOV, 01JAN-31MAR, 01MAY-30JUN US$35 for booking change of Economy class |
| R/T | 21,700B | Y | H | 1MONTH FIX | MS | ||
| R/T | 22,300B | Y | M | 1MONTH FIX | MS | ||
| R/T | 24,400B | Y | B | 6MONTHS FIX | MS | ||
| R/T | 26,200B | Y | B | 1YEAR FIX | MS | ||
| R/T | 27,200B | Y | Y | 1YEAR FIX | MS | ||
| R/T | 45,900B | C | C | 1YEAR OPEN | MS | ||
| R/T | 58,800B | F | F | 1YEAR OPEN | MS | ||
| R/T | 24,400B | Y | H | 3MONTHS FIX | MS | DEP 01OCT-31OCT, 01DEC-31DEC, 01APR-30APR US$35 for booking change of Economy class | |
| R/T | 24,600B | Y | M | 1MONTH FIX | MS | ||
| R/T | 27,000B | Y | B | 6MONTHS FIX | MS | ||
| R/T | 29,000B | Y | B | 1YEAR OPEN | MS | ||
| R/T | 30,100B | Y | Y | 1YEAR OPEN | MS | ||
| R/T | 49,700B | C | D | 2MONTHS OPEN | MS | ||
| R/T | 52,800B | C | C | 1YEAR OPEN | MS | ||
| R/T | 67,400B | F | F | 1YEAR OPEN | MS | ||
| R/T | 22,890B | Y | Q | 3MONTHS FIX | GF | 1stopover is allowed in BAH 1,000B for booking change | |
| R/T | 29,710B | Y | L | 3MONTHS FIX | GF | ||
| R/T | 21,900B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 24,900B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 19,260B | Y | H | 3MONTHS FIX | KU | Allow stop in KWI only 1time 500B for booking change | |
| R/T | 31,670B | Y | K | 3MONTHS OPEN | EK | Allow stop in DXB | |
| R/T | 34,030B | Y | U | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 29,900B | Y | B | 3MONTHS OPEN | SQ | via SIN Free stopover oninbound 3,000B for outbound | |
| R/T | 36,900B | Y | Y | 1YEAR OPEN | SQ | ||
| R/T | 26,900B | Y | K | 6MONTHS OPEN | EY | Allow stop in AUH | |
| R/T | 41,400B | Y | H | 1YEAR OPEN | EY | ||
| TELAVIV |
R/T | 25,700B | Y | G | 21DAYS FIX | LY | DEP MAY-SEP, NOV 3,355B for booking change Min. stay 7days Not allow dep, Sun on inbound |
| R/T | 27,610B | Y | G | 21DAYS FIX | LY | DEP APR, OCT, DEC, MAR 3,355B for booking change Min. stay 7days Not allow dep, Sun on inbound | |
| R/T | 28,200B | Y | N | 21DAYS FIX | LY | DEP MAY-SEP, NOV 3,355B for booking change Min. stay 5days Not allow dep, Sun on inbound | |
| R/T | 30,155B | Y | N | 21DAYS FIX | LY | DEP APR, OCT, DEC, MAR 3,355B for booking change Min. stay 5days Not allow dep, Sun on inbound | |
| R/T | 40,520B | Y | H | 1YEAR FIX | LY | DEP MAY-SEP, NOV 3,355B for booking change | |
| R/T | 44,770B | Y | H | 1YEAR FIX | LY | DEP APR, OCT, DEC, MAR 3,355B for booking change | |
| R/T | 21,300B | Y | Q | 1MONTH FIX | MS/4D | DEP 01NOV-30NOV, 01JAN-31MAR, 01MAY-30JUN US$35 for booking change of Economy class | |
| R/T | 22,400B | Y | H | 1MONTH FIX | MS/4D | ||
| R/T | 23,700B | Y | M | 1MONTH FIX | MS/4D | ||
| R/T | 27,600B | Y | Q | 1YEAR FIX | MS/4D | ||
| R/T | 28,300B | Y | M | 1YEAR FIX | MS/4D | ||
| R/T | 25,900B | Y | H | 1MONTH FIX | MS/4D | DEP 01OCT-31OCT, 01DEC-31DEC, 01APR-30APR US$35 for booking change of Economy class | |
| R/T | 26,900B | Y | M | 1MONTH FIX | MS/4D | ||
| R/T | 30,600B | Y | Q | 1YEAR FIX | MS/4D | ||
| R/T | 31,400B | Y | M | 1YEAR FIX | MS/4D | ||
| R/T | 30,275B | Y | M | 2MONTHS FIX | RJ | Min, stay 5days US$50 for booking change Allow stopover in AMM only I time | |
| R/T | 34,125B | Y | K | 3MONTHS FIX | RJ | Min, stay 4days US$50 for booking change Allow stopover in AMM only I time | |
| R/T | 36,260B | Y | H | 6MONTHS FIX | RJ | ||
| CASABLANCA EK is incl. FUEL surcharge |
R/T | 27,900B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change |
| R/T | 29,400B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 23,800B | Y | Q | 1MONTH FIX | MS | DEP 01NOV-30NOV, 01JAN-31MAR, 01MAY-30JUN US$35 for booking change of Economy class | |
| R/T | 25,000B | Y | H | 1MONTH FIX | MS | ||
| R/T | 25,700B | Y | M | 1MONTH FIX | MS | ||
| R/T | 26,400B | Y | Q | 1MONTH FIX | MS | DEP 01OCT-31OCT, 01DEC-31DEC, 01APR-30APR US$35 for booking change of Economy class | |
| R/T | 27,600B | Y | H | 1MONTH FIX | MS | ||
| R/T | 28,500B | Y | M | 1MONTH FIX | MS | ||
| R/T | 41,090B | Y | B | 3MONTHS OPEN | EK | Allow stop in DXB | |
| R/T | 43,440B | Y | M | 1YEAR OPEN | EK | ||
| NAIROBI EK is incl. FUEL surcharge |
R/T | 31,340B | Y | T | 2MONTHS FIX | KQ | Change booking 1time free, additonal change 3,500B |
| R/T | 32,745B | Y | Q | 2MONTHS FIX | KQ | ||
| R/T | 33,740B | Y | L | 3MONTHS OPEN | KQ | ||
| R/T | 36,440B | Y | H | 3MONTHS OPEN | KQ | ||
| R/T | 39,010B | Y | K | 6MONTHS OPEN | KQ | ||
| R/T | 45,195B | Y | B | 6MONTHS OPEN | KQ | ||
| R/T | 48,870B | Y | S | 1YEAR OPEN | KQ | ||
| R/T | 72,740B | C | Z | 1YEAR OPEN | KQ | ||
| R/T | 30,230B | Y | K | 2MONTHS FIX | ET | Not allowed stopover in ADD US$50 for booking change of outbound 1time free, and additional change US$50 for unbound | |
| R/T | 38,740B | Y | B | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 28,400B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 30,900B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 23,300B | Y | K | 1MONTH FIX | MS | DEP 01NOV-30NOV, 01JAN-31MAR, 01MAY-30JUN US$35 for booking change of Economy class | |
| R/T | 24,900B | Y | Q | 1MONTH FIX | MS | ||
| R/T | 26,200B | Y | H | 1MONTH FIX | MS | ||
| R/T | 27,500B | Y | Q | 1MONTH FIX | MS | DEP 01OCT-31OCT, 01DEC-31DEC, 01APR-30APR US$35 for booking change of Economy class | |
| R/T | 29,000B | Y | H | 1MONTH FIX | MS | ||
| ADDIS ABABA EK is incl. FUEL surcharge |
R/T | 33,485B | Y | H | 2MONTHS FIX | ET | US$50 for booking change of outbound 1time free, and additional change US$50 for unbound |
| R/T | 37,640B | Y | B | 4MONTHS FIX | ET | ||
| R/T | 41,790B | Y | S | 6MONTHS OPEN | ET | ||
| R/T | 60,385B | C | D | 1MONTH FIX | ET | US$100 for booking change of outbound 1time free, and additional change US$100 for unbound | |
| R/T | 38,800B | Y | B | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 29,840B | Y | T | 2MONTHS FIX | KQ | Allow stopover in NBO Change booking 1time free, additonal change 3,500B | |
| R/T | 32,275B | Y | Q | 3MONTHS FIX | KQ | ||
| ENTEBBE/DARESSARAM |
R/T | 38,740B | Y | B | 1YEAR OPEN | EK | Allow stop in DXB |
| R/T | 121,720B | C | C | 1YEAR OPEN | EK | ||
| ABIDJAN/ACCRA/LAGOS |
R/T | 43,440B | Y | M | 1YEAR OPEN | EK | Allow stop in DXB |
| R/T | 121,720B | C | C | 1YEAR OPEN | EK | ||
| MAURITIUS EK is incl. FUEL surcharge |
R/T | 38,740B | Y | B | 1YEAR OPEN | EK | Allow stop in DXB |
| R/T | 44,095B | Y | T | 2MONTHS FIX | KQ | Allow stopover in NBO Change booking 1time free, additonal change 3,500B | |
| R/T | 46,300B | Y | Q | 3MONTHS FIX | KQ | ||
| SEYCHELLES EK is incl. FUEL surcharge |
R/T | 38,740B | Y | B | 1YEAR OPEN | EK | Allow stop in DXB |
| R/T | 25,900B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 28,900B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 29,840B | Y | T | 3MONTHS FIX | KQ | Allow stopover in NBO Change booking 1time free, additonal change 3,500B | |
| R/T | 32,275B | Y | Q | 3MONTHS FIX | KQ | ||
| ANTANANARIVO(MADAGASCAR) |
R/T | 30,450B | Y | Q | 30DAYS FIX | MD | Issue ticket 72hrs after booking 1,500B for Rebooking |
| R/T | 35,595B | Y | K | 3MONTHS OPEN | MD | ||
| R/T | 41,900B | Y | Y | 6MONTHS OPEN | MD | ||
| R/T | 60,805B | Y | Y | 1YEAR OPEN | MD | ||
| R/T | 84,030B | C | C | 1YEAR OPEN | MD | ||
| R/T | 29,840B | Y | T | 2MONTHS FIX | KQ | Allow stopover in NBO Change booking 1time free, additonal change 3,500B | |
| R/T | 32,275B | Y | Q | 3MONTHS FIX | KQ | ||
| JOHANESBURG TG operated fron 17MAY EK is incl. FUEL surcharge |
R/T | 28,630B | Y | Q | 3MONTHS OPEN | TG | 17MAY-30SEP. 01NOV-26DEC. 01JAN-30APR |
| R/T | 29,915B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 32,215B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 31,885B | Y | Q | 3MONTHS OPEN | TG | 01OCT-31OCT. 27DEC-31DEC | |
| R/T | 33,145B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 35,645B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 43,015B | Y | B | 1YEAR OPEN | TG | oneway 26,575B | |
| R/T | 92,500B | C | J | 1YEAR OPEN | TG | ||
| R/T | 93,410B | C | D | 1YEAR OPEN | TG | oneway 57,610B | |
| R/T | 28,810B | Y | V | 4MONTHS OPEN | SA | Via HKG Stopover is not permitted BKK-HKG on CX (V class) flights only | |
| R/T | 31,510B | Y | T | 9MONTHS OPEN | SA | Via HKG Stopover is not permitted BKK-HKG on CX (V class) flights only | |
| R/T | 25,120B | Y | S | 1MONTH FIX | MH | Not Allow STOP in KUL Not allow use code share flights 2,000B for booking change No refund No child fare | |
| R/T | 30,780B | Y | Q | 3MONTHS OPEN | MH | Via KUL free Stopover pemitted Allowed use Codeshare flight 1,500B for outbound changing booking Free change booking on inbound | |
| R/T | 34,190B | Y | M | 6MONTHS OPEN | MH | Via KUL free Stopover pemitted Allowed use Codeshare flight 1,000B for outbound changing booking Free change booking on inbound | |
| R/T | 29,600B | Y | N | 4MONTHS OPEN | CX | Stop allowed in HKG only inbound | |
| R/T | 31,800B | Y | S | 4MONTHS OPEN | CX | ||
| R/T | 34,000B | Y | V | 4MONTHS OPEN | CX | ||
| R/T | 42,800B | Y | M | 1YEAR OPEN | CX | ||
| R/T | 29,900B | Y | B | 4MONTHS OPEN | SQ | via SIN Free stopover oninbound 3,000B for outbound | |
| R/T | 40,900B | Y | Y | 1YEAR OPEN | SQ | ||
| R/T | 26,600B | Y | T | 2MONTHS FIX | KQ | Allow stopover in NBO Change booking 1time free, additonal change 3,500B | |
| R/T | 29,600B | Y | Q | 3MONTHS FIX | KQ | ||
| R/T | 25,900B | Y | H | 3MONTHS FIX | QR | Allow stop in DOH only inbound 1,500B for booking change | |
| R/T | 27,900B | Y | K | 3MONTHS FIX | QR | ||
| R/T | 41,090B | Y | B | 1YEAR OPEN | EK | Allow stop in DXB | |
| R/T | 43,440B | Y | M | 1YEAR OPEN | EK | ||
| R/T | 31,190B | Y | K | 3MONTH FIX | EY | Allow stop in AUH 1time free, and 1,500B for additional change | |
| R/T | 37,900B | Y | H | 6MONTHS OPEN | EY | Allow stop in AUH | |
| R/T | 47,900B | Y | B | 1YEAR OPEN | EY | ||
Copyright (C) 1999 PROGRAM D INTERNATIONAL CO.,LTD. All Rights Reserved