**EXCLUDE OF AIRPORT TAX、INSURANCE TAX、FUEL
CHARGE
*TO BOOK OR TO INQUIRY (English):info3@pdi.co.th
*TO BOOK OR TO INQUIRY (Thai):info8@pdi.co.th
*GALILEO DIRECT Reservation System
*PLEASE ASK ANY OTHER DESTINATION
UPDATE:01APR2010
| . | TYPE | PRICE | CLASS | BOOKING CVLASS | VALIDITY | AIRLINE | CONDITION |
| THAI AIRWAYS |
LONDON FIX flight TG916 open jaw is not permitted | ||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,765B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 38,770B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,150B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 101,970B | C | J | 1YEAR OPEN | TG | ||
| R/T | 150,885B | F | P | 1YEAR OPEN | TG | ||
| LONDON | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 33,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 36,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 39,770B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 34,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 40,775B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 57,305B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 124,040B | C | J | 1YEAR OPEN | TG | ||
| R/T | 132,610B | C | D | 1YEAR OPEN | TG | ||
| R/T | 171,090B | F | P | 1YEAR OPEN | TG | |
|
| R/T | 183,945B | F | A | 1YEAR OPEN | TG | ||
| FRANKFRUT FIX flight TG922 open jaw is not permitted | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 30,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 33,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 36,755B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 31,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,765B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 47,120B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 96,320B | C | J | 1YEAR OPEN | TG | ||
| R/T | 142,530B | F | P | 1YEAR OPEN | TG | ||
| FRANKFURT | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,760B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 38,770B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,150B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 117,120B | C | J | 1YEAR OPEN | TG | ||
| R/T | 125,190B | C | D | 1YEAR OPEN | TG | ||
| R/T | 161,590 | F | P | 1YEAR OPEN | TG | ||
| R/T | 173,735B | F | A | 1YEAR OPEN | TG | ||
| MUNICH | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,580B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 38,770B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,150B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 104,025B | C | J | 1YEAR OPEN | TG | ||
| R/T | 111,725B | C | D | 1YEAR OPEN | TG | ||
| R/T | 142,540B | F | P | 1YEAR OPEN | TG | ||
| R/T | 154,085B | F | A | 1YEAR OPEN | TG | ||
| PARIS, ZURICH | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,760B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 38,770B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,150B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 117,120B | C | J | 1YEAR OPEN | TG | ||
| R/T | 125,190B | C | D | 1YEAR OPEN | TG | ||
| R/T | 161,590B | F | P | 1YEAR OPEN | TG | ||
| R/T | 173,735B | F | A | 1YEAR OPEN | TG | ||
| ROME, MILAN | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,760B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 38,770B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,150B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 114,955B | C | J | 1YEAR OPEN | TG | ||
| R/T | 122,885B | C | D | 1YEAR OPEN | TG | ||
| R/T | 158,595B | F | P | 1YEAR OPEN | TG | ||
| R/T | 170,495B | F | A | 1YEAR OPEN | TG | ||
| COPENHAGEN, STOCKHOLM, OSLO | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,760B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 38,770B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,150B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 76,145B | PY | U | 1YEAR OPEN | TG | ||
| R/T | 114,955B | C | J | 1YEAR OPEN | TG | ||
| R/T | 122,885B | C | D | 1YEAR OPEN | TG | ||
| MADRID | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,760B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 38,770B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,150B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 114,955B | C | J | 1YEAR OPEN | TG | ||
| R/T | 122,885B | C | D | 1YEAR OPEN | TG | ||
| R/T | 158,595B | F | P | 1YEAR OPEN | TG | ||
| R/T | 170,495B | F | A | 1YEAR OPEN | TG | ||
| ATHENS | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 25,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 28,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 31,705B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 26,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 29,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 32,720B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 46,290B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 85,260B | C | J | 1YEAR OPEN | TG | ||
| R/T | 92,040B | C | D | 1YEAR OPEN | TG | ||
| MOSCOW | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 27,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 30,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 32,205B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 28,400B | Y | Q | 3MONTHS OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 31,400B | Y | H | 3MONTHS OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 33,220B | Y | M | 3MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 46,775B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 90,720B | C | J | 1YEAR OPEN | TG | ||
| R/T | 105,190B | C | D | 1YEAR OPEN | TG | ||
| R/T | 124,980B | F | P | 1YEAR OPEN | TG | ||
| R/T | 139,440B | F | A | 1 YEAR OPEN | TG | ||
| AEROFLOT No open date |
R/T | 22,400B | Y | Q | 1MONTH FIX | SU | MOSCOW Min.stay Sunday EUR150 for booking change |
| R/T | 25400B | Y | T | 2MONTHS FIX | SU | MOSCOW Min.stay Sunday EUR150 for booking change | |
| R/T | 29400B | Y | K | 3MONTHS FIX | SU | MOSCOW Min.stay Sunday EUR150 for booking change | |
| R/T | 25,625B | Y | Q | 3MONTHS FIX | SU | Europian main cities Min.stay Sunday EUR150 for booking change | |
| R/T | 28,595B | Y | T | 3MONTHS FIX | SU | Europian main cities Min.stay Sunday EUR150 for booking change | |
| R/T | 31,565B | Y | K | 3MONTHS FIX | SU | Europian main cities Min.stay Sunday EUR150 for booking change | |
| AIR FRANCE Ticketing within 7days after booking Min. stay 3days for L, V, T class 1,000B for booking change 2,000B for booking change of Z class |
R/T | 32,295B | Y | L | 3MONTHS FIX | AF | Via PARIS (No stop allowed - L,V class, 1stop allowed - T class) to France domestic or short distance europian cities DEP 01OCT-9DEC, 24DEC-31MAR |
| R/T | 37,095B | Y | V | 3MONTHS FIX | AF | ||
| R/T | 41,295B | Y | T | 3MONTHS FIX | AF | ||
| R/T | 47,395B | Y | H | 4MONTHS FIX | AF | ||
| R/T | 120,985B | C | Z | 1YEAR FIX | AF | ||
| R/T | 36,415B | Y | L | 3MONTHS FIX | AF | Via PARIS (No stop allowed - L,V class, 1stop allowed - T class) to France domestic or short distance europian cities DEP 04DEC-23DEC |
|
| R/T | 41,295B | Y | V | 3MONTHS FIX | AF | ||
| R/T | 49,595B | Y | T | 3MONTHS FIX | AF | ||
| R/T | 59,670B | Y | H | 4MONTHS FIX | AF | ||
| R/T | 120,985B | C | Z | 1YEAR FIX | AF | ||
| BRITISH AIRWAYS QANTAS Opem date is not allowed Service fee will apply for booking change Ticketing within 30days after booking or 6days before deoarture |
R/T | 32,450B | Y | V | 1YEAR OPEN | BA/QF | LONDON DEP 01NOV-11DEC, 18JAN-31MAR |
| R/T | 40,590B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 43,300B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 35,850B | Y | V | 1YEAR OPEN | BA/QF | LONDON DEP 12DEC-17JAN |
|
| R/T | 44,020B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 46,750B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 37,080B | Y | V | 1YEAR OPEN | BA/QF | Short distance europian cities DEP 01NOV-11DEC, 18JAN-31MAR |
|
| R/T | 45,220B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 47,930B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 40,480B | Y | V | 1YEAR OPEN | BA/QF | Short distance europian cities DEP 12DEC-17JAN |
|
| R/T | 48,650B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 51,380B | Y | M | 1YEAR OPEN | BA/QF | ||
| FINN AIR No open date Europian cities via Helsinki Stop in HEL is allowds only 1time for R/O/S class |
R/T | 29,020B | Y | R | 30DAYS FIX | AY | Min, stay 5days EUR50 for booking change No refund ticketing within 3days after booking |
| R/T | 34,220B | Y | O | 3MONTHS FIX | AY | ||
| R/T | 38,800B | Y | S | 3MONTHS FIX | AY | Min, stay 5days EUR50 for booking change Ticketing within 14days after booking |
|
| R/T | 42,440B | Y | L | 3MONTHS FIX | AY | ||
| R/T | 46,700B | Y | T | 6MONTHS OPEN | AY | Min, stay 3days | |
| R/T | 91,020B | C | I | 1YEAR FIX | AY | EUR100 for booking change after departing BKK | |
| R/T | 111,550B | C | D | 1YEAR OPEN | AY | ||
| KLM ROYAL DATCH AIRLINES No open date Service fee will apply for booking change |
01OCT-09DEC, 24DEC-31MAR | ||||||
| R/T | 29,400B | Y | T | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days No refund No change booking | |
| R/T | 32,900B | Y | Q | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days No refund No change booking | |
| R/T | 36,400B | Y | L | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 39,900B | Y | H | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 45,400B | Y | K | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 50,400B | Y | M | 1YEAR FIX | KL | Main europian cities No stop AMS allowed 1,000B for Rebooking | |
| R/T | 57,100B | Y | B | 1YEAR OPEN | KL | Stop AMS allowed | |
| 10DEC-23DEC | |||||||
| R/T | 31,400B | Y | T | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days No refund No change booking | |
| R/T | 34,900B | Y | Q | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days No refund No change booking | |
| R/T | 38,400B | Y | L | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 41,900B | Y | H | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 47,400B | Y | K | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 52,400B | Y | M | 1YEAR FIX | KL | Main europian cities No stop AMS allowed 1,000B for Rebooking | |
| R/T | 57,100B | Y | B | 1YEAR OPEN | KL | Stop AMS allowed | |
| 01APR-31MAR | |||||||
| R/T | 121,000B | C | Z | 1MONTHS FIX | KL | Main europian cities Stop AMS allowed | |
| R/T | 130,450B | C | I | 1YEAR OPEN | KL | Main europian cities Stop AMS allowed | |
| R/T | 150,400B | C | C | 1YEAR OPEN | KL | Main europian cities Stop AMS allowed | |
| SWISS Allowed on LX4300/4301(Not allow Wclass) 1,000B for Rebooking of T, L class 3,000B for Rebooking of W class No open date |
R/T | 23,900B | Y | W | 1YEAR FIX | LX | Main europian cities Stop ZRH allowed |
| R/T | 31,900B | Y | T | 1YEAR FIX | LX | Min. star 3dats foe W class Issue immidiately for W class issue within 72hours for other Economy class |
|
| R/T | 36,900B | Y | L | 1YEAR FIX | LX | ||
| R/T | 41,900B | Y | V | 1YEAR OPEN | LX | ||
| R/T | 46,900B | Y | K | 1YEAR OPEN | LX | ||
| R/T | 51,900B | Y | Q | 1YEAR OPEN | LX | ||
| R/T | 55,900B | Y | G | 1YEAR OPEN | LX | ||
| R/T | 225,+00B | C | J | 1YEAR OPEN | LX | ||
| R/T | 127,900B | C | Z | 1YEAR OPEN | LX | ||
| LUFTHANSA Valid LH operated flight No open date No change booking for W class EUR100 for rebooking of V/Q class Min. stay 6days+Sunday for V/Q class Min. stay 3days+Sunday for H/M class Issue 3days befor departure for Z class Stop over at FRA charge 4,500B |
R/T | 26,900B | Y | V | 1YEAR FIX | LH | Short distance europian cities DEP 18JAN-31MAR, 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC |
| R/T | 32,900B | Y | Q | 1YEAR FIX | LH | ||
| R/T | 39,900B | Y | H | 1YEAR OPEN | LH | ||
| R/T | 45,900B | Y | M | 1YEAR OPEN | LH | ||
| R/T | 28,900B | Y | V | 1YEAR FIX | LH | Short distance europian cities DEP 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN |
|
| R/T | 34,900B | Y | Q | 1YEAR FIX | LH | ||
| R/T | 41,900B | Y | H | 1YEAR OPEN | LH | ||
| R/T | 47,900B | Y | M | 1YEAR OPEN | LH | ||
| R/T | 51,900B | Y | B | 1YEAR OPEN | LH | Short distance europian cities DEP 01APR-31MAR |
|
| R/T | 118,900B | C | Z | 1YEAR OPEN | LH | ||
| R/T | 139,900B | C | D | 1YEAR OPEN | LH | ||
| R/T | 28,900B | Y | V | 1YEAR FIX | LH | Middle distance europian cities DEP 18JAN-31MAR, 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC |
|
| R/T | 34,900B | Y | Q | 1YEAR FIX | LH | ||
| R/T | 41,900B | Y | H | 1YEAR OPEN | LH | ||
| R/T | 47,900B | Y | M | 1YEAR OPEN | LH | ||
| R/T | 30,900B | Y | V | 1YEAR FIX | LH | Middle distance europian cities DEP 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN |
|
| R/T | 36,900B | Y | Q | 1YEAR FIX | LH | ||
| R/T | 43,900B | Y | H | 1YEAR OPEN | LH | ||
| R/T | 49,900B | Y | M | 1YEAR OPEN | LH | ||
| R/T | 53,900B | Y | B | 1YEAR OPEN | LH | Middle distance europian cities DEP 01APR-31MAR |
|
| R/T | 123,900B | C | Z | 1YEAR OPEN | LH | ||
| R/T | 144,900B | C | D | 1YEAR OPEN | LH | ||
| AUSTLIAN AIRLINES 1,000B for Rebooking of Q,H class |
R/T | 33,775B | Y | Q | 1MONTH FIX | OS | Short distance europian cities |
| R/T | 37,005B | Y | H | 3MONTHS FIX | OS | ||
| R/T | 40,225B | Y | M | 6MONTHS OPEN | OS | ||
| R/T | 48,290B | Y | B | 1YEAR OPEN | OS | ||
| R/T | 118,180B | C | J | 6MONTHS OPEN | OS | ||
| R/T | 39,155B | Y | Q | 1MONTH FIX | OS | Long distance europian cities |
|
| R/T | 42,375B | Y | H | 3MONTHS FIX | OS | ||
| R/T | 45,600B | Y | M | 6MONTHS OPEN | OS | ||
| R/T | 53,665B | Y | B | 1YEAR OPEN | OS | ||
| R/T | 123,560B | C | J | 6MONTHS OPEN | OS | ||
| SAS Valid SK operated flight Main Europian cities via CPH |
R/T | 33,300B | Y | K | 1YEAR FIX | SK | Min, stay 5days No change booking No refund ticketing within 30days after booking |
| R/T | 35,300B | Y | W | 1YEAR FIX | SK | ||
| R/T | 37,300B | Y | V | 1YEAR FIX | SK | Min, stay 3days US$100 for Rebooking ticketing completed 14days before departure |
|
| R/T | 42300B | Y | Q | 1YEAR FIX | SK | ||
| R/T | 45,300B | Y | H | 1YEAR FIX | SK | ||
| R/T | 50,300B | Y | M | 1YEAR FIX | SK | ||
| R/T | 56,300B | Y | E | 1YEAR OPEN | SK | ||
| R/T | 55,300B | Y | B | 1YEAR FIX | SK | Min, stay 5days No change booking No refund ticketing within 30days after booking | |
| R/T | 70,300B | Y | S | 1YEAR OPEN | SK | ECONOMY EXTRA | |
| R/T | 90,300B | C | Z | 1YEAR FIX | SK | Min, stay 5days No change booking No refund ticketing within 30days after booking | |
| R/T | 116,300B | C | J | 1YEAR OPEN | SK | ||
| R/T | 130,300B | C | D | 1YEAR OPEN | SK | ||
| R/T | 150,300B | C | C | 1YEAR OPEN | SK | ||
| BIMAN BANGKADESH |
R/T | 24,200B | Y | K | 1YEAR OPEN | BG | No stop allowed in DAC |
| R/T | 35,120B | C | D | 1YEAR OPEN | BG | ||
| CATHAY PACIFIC |
R/T | 33,900B | Y | S | 6MONTHS OPEN | CX | Stop allowed in HKG only inbound AMS/FRA/LON/PAR/ROM |
| R/T | 36,300B | Y | V | 6MONTHS OPEN | CX | ||
| R/T | 44,900B | Y | K | 1YEAR OPEN | CX | ||
| CHINA AIRLINES |
R/T | 24,900B | Y | W | 6MONTHS OPEN | CI | AMSTERDAM 15JAN-31MAR, 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC |
| R/T | 27,900B | Y | W | 6MONTHS OPEN | CI | AMSTERDAM 01JAN-14JAN, 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-31DEC | |
| R/T | 71,900B | C | D | 1YEAR OPEN | CI | AMSTERDAM |
|
| R/T | 118,900B | F | A | 1YEAR OPEN | CI | ||
| R/T | 24,900B | Y | K | 1YEAR OPEN | CI | ||
| R/T | 30,900B | Y | V | 6MONTHS OPEN | CI | ROME |
|
| R/T | 35,800B | Y | M | 1YEAR OPEN | CI | ||
| R/T | 66,900B | C | J | 1MONTHS OPEN | CI | ||
| R/T | 71,900B | C | J | 1YEAR OPEN | CI | ||
| R/T | 26,900B | Y | K | 6MONTHS OPEN | CI | FRANKFRUT 4,000B for STOP in TPE | |
