**EXCLUDE OF AIRPORT TAX、INSURANCE TAX、FUEL
CHARGE
*TO BOOK OR TO INQUIRY (English):info3@pdi.co.th
*TO BOOK OR TO INQUIRY (Thai):info8@pdi.co.th
*GALILEO DIRECT Reservation System
*PLEASE ASK ANY OTHER DESTINATION
UPDATE: 05OCT2011
| . | TYPE | PRICE | CLASS | BOOKING CVLASS | VALIDITY | AIRLINE | CONDITION |
| THAI AIRWAYS |
LONDON FIX flight TG916 open jaw is not permitted | ||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 37,765B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 38,775B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,160B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 101,975B | C | J | 1YEAR OPEN | TG | ||
| R/T | 150,895B | F | P | 1YEAR OPEN | TG | ||
| LONDON | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 33,410B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 36,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 39,780B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 34,410B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 37,405B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 40,780B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 57,315B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 124,050B | C | J | 1YEAR OPEN | TG | ||
| R/T | 132,615B | C | D | 1YEAR OPEN | TG | ||
| R/T | 171,100B | F | P | 1YEAR OPEN | TG | |
|
| R/T | 183,955B | F | A | 1YEAR OPEN | TG | ||
| FRANKFRUT FIX flight TG922 open jaw is not permitted | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 30,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 33,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 36,755B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 31,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 37,765B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 47,120B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 96,330B | C | J | 1YEAR OPEN | TG | ||
| R/T | 142,535B | F | P | 1YEAR OPEN | TG | ||
| FRANKFURT | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 37,765B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 38,775B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,160B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 117,125B | C | J | 1YEAR OPEN | TG | ||
| R/T | 125,195B | C | D | 1YEAR OPEN | TG | ||
| R/T | 161595B | F | P | 1YEAR OPEN | TG | ||
| R/T | 173,745B | F | A | 1YEAR OPEN | TG | ||
| MUNICH | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 37,765B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 38,775B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,160B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 104,030B | C | J | 1YEAR OPEN | TG | ||
| R/T | 111,740B | C | D | 1YEAR OPEN | TG | ||
| R/T | 142,540B | F | P | 1YEAR OPEN | TG | ||
| R/T | 154,090B | F | A | 1YEAR OPEN | TG | ||
| PARIS, ZURICH | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 37,765B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 38,775B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,160B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 117,125B | C | J | 1YEAR OPEN | TG | ||
| R/T | 125,195B | C | D | 1YEAR OPEN | TG | ||
| R/T | 161,595B | F | P | 1YEAR OPEN | TG | ||
| R/T | 173,745B | F | A | 1YEAR OPEN | TG | ||
| ROME, MILAN | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 37,765B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 38,775B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,160B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 114,960B | C | J | 1YEAR OPEN | TG | ||
| R/T | 122,895B | C | D | 1YEAR OPEN | TG | ||
| R/T | 158,605B | F | P | 1YEAR OPEN | TG | ||
| R/T | 170,505B | F | A | 1YEAR OPEN | TG | ||
| COPENHAGEN, STOCKHOLM, OSLO | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 37,765B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 38,775B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,160B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 76,150B | PY | U | 1YEAR OPEN | TG | ||
| R/T | 114,960B | C | J | 1YEAR OPEN | TG | ||
| R/T | 122,895B | C | D | 1YEAR OPEN | TG | ||
| MADRID | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 31,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 34,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 37,765B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 32,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 35,410B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 38,775B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 48,160B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 114,960B | C | J | 1YEAR OPEN | TG | ||
| R/T | 122,895B | C | D | 1YEAR OPEN | TG | ||
| R/T | 158,605B | F | P | 1YEAR OPEN | TG | ||
| R/T | 170,505B | F | A | 1YEAR OPEN | TG | ||
| ATHENS | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 25,410B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 28,405B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 31,705B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 26,400B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 29,405B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 32,725B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 46,300B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 85,265B | C | J | 1YEAR OPEN | TG | ||
| R/T | 92,045B | C | D | 1YEAR OPEN | TG | ||
| MOSCOW | |||||||
| 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC, 18JAN-31MAR | |||||||
| R/T | 27,400B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 30,405B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 32,215B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN | |||||||
| R/T | 28,405B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum four adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 31,405B | Y | H | 3MONTHS OPEN | TG | |
|
| R/T | 33,225B | Y | M | 6MONTHS OPEN | TG | ||
| 01APR-31MAR | |||||||
| R/T | 46,785B | Y | B | 1YEAR OPEN | TG | |
|
| R/T | 90,725B | C | J | 1YEAR OPEN | TG | ||
| R/T | 105,195B | C | D | 1YEAR OPEN | TG | ||
| AEROFLOT No open date |
R/T | 23,400B | Y | Q | 45DAYS FIX | SU | MOSCOW Min.stay Sunday US$150 for booking change |
| R/T | 26,400B | Y | T | 3MONTHS FIX | SU | MOSCOW Min.stay Sunday US$150 for booking change | |
| R/T | 29,400B | Y | V | 6MONTHS FIX | SU | MOSCOW Min.stay Sunday US$150 for booking change | |
| R/T | 17,400B | Y | Q | 45DAYS FIX | SU | Europian main cities Min.stay Sunday US$150 for booking change | |
| R/T | 21,400B | Y | T | 3MONTHS FIX | SU | Europian main cities Min.stay Sunday US$150 for booking change | |
| R/T | 25,900B | Y | V | 6MONTHS FIX | SU | Europian main cities Min.stay Sunday US$150 for booking change | |
| AIR FRANCE Ticketing within 7days after booking Min. stay 3days for L, V, T class 1,000B for booking change of economy class No chanege/No refind for NO-SHOW |
R/T | 29,000B | Y | L | 3MONTHS FIX | AF | Via PARIS (No stop allowed - L,V class, 1stop allowed - T/H class) No refund for L class to France domestic or short distance europian cities DEP 10APR-30JUN, 01OCT-9DEC, 24DEC-31MAR |
| R/T | 34,000B | Y | V | 3MONTHS FIX | AF | ||
| R/T | 40,000B | Y | T | 3MONTHS FIX | AF | ||
| R/T | 47,000B | Y | H | 4MONTHS FIX | AF | ||
| R/T | 118,000B | C | Z | 1YEAR FIX | AF | ||
| R/T | 32,000B | Y | L | 3MONTHS FIX | AF | Via PARIS (No stop allowed - L,V class, 1stop allowed - T/H class) No refund for L class to France domestic or short distance europian cities DEP 01APR-09APR, 01JUL-31AUG, 10DEC-23DEC |
|
| R/T | 37,000B | Y | V | 3MONTHS FIX | AF | ||
| R/T | 43,000B | Y | T | 3MONTHS FIX | AF | ||
| R/T | 50,000B | Y | H | 4MONTHS FIX | AF | ||
| R/T | 122,000B | C | Z | 1YEAR FIX | AF | ||
| BRITISH AIRWAYS QANTAS Opem date is not allowed Service fee will apply for booking change Ticketing within 30days after booking or 6days before deoarture |
R/T | 32,450B | Y | V | 1YEAR OPEN | BA/QF | LONDON DEP 01MAY-14JUN, 01SEP-30SEP |
| R/T | 40,590B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 43,300B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 35,850B | Y | V | 1YEAR OPEN | BA/QF | LONDON DEP 01APR-30APR, 15JUN-31AUG |
|
| R/T | 44,020B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 46,750B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 37,080B | Y | V | 1YEAR OPEN | BA/QF | Short distance europian cities DEP 01MAY-14JUN, 01SEP-30SEP |
|
| R/T | 45,220B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 47,930B | Y | M | 1YEAR OPEN | BA/QF | ||
| R/T | 40,480B | Y | V | 1YEAR OPEN | BA/QF | Short distance europian cities DEP 01APR-30APR, 15JUN-31AUG |
|
| R/T | 48,650B | Y | L | 1YEAR OPEN | BA/QF | ||
| R/T | 51,380B | Y | M | 1YEAR OPEN | BA/QF | ||
| FINN AIR No open date Europian cities via Helsinki Stop in HEL is NOT allowed for R/O/Q class |
R/T | 22,400B | Y | R | 30DAYS FIX | AY | Min, stay 5days EUR100 for booking change No refund ticketing within 3days after booking |
| R/T | 24,500B | Y | O | 3MONTHS FIX | AY | Min, stay 5days EUR50 for booking change No refund ticketing within 3days after booking | |
| R/T | 27,700B | Y | Q | 3MONTHS FIX | AY | EUR50 for booking change No refund ticketing within 7days after booking | |
| R/T | 31,800B | Y | L | 3MONTHS FIX | AY | EUR50 for booking change ticketing within 14days after booking STOP HEL 2,500B/1time | |
| R/T | 33,300B | Y | T | 6MONTHS OPEN | AY | ||
| R/T | 78,700B | C | I | 1YEAR FIX | AY | EUR100 for booking change after departing BKK | |
| R/T | 98,400B | C | D | 1YEAR OPEN | AY | ||
| KLM ROYAL DATCH AIRLINES No open date Service fee will apply for booking change |
16APR-30JUN, 01SEP-09DEC, 24DEC-31MAR | ||||||
| R/T | 28,000B | Y | T | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days No refund 1,000B for Rebooking | |
| R/T | 32,000B | Y | Q | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 36,500B | Y | L | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 41,000B | Y | H | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 46,000B | Y | K | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 52,000B | Y | M | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 61,000B | Y | B | 1YEAR OPEN | KL | Stop AMS allowed | |
| 01APR-15APR, 01JUL-31AUG, 10DEC-23DEC | |||||||
| R/T | 30,500B | Y | T | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days No refund 1,000B for Rebooking | |
| R/T | 34,500B | Y | Q | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 39,000B | Y | L | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 43,500B | Y | H | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 48,500B | Y | K | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 54,500B | Y | M | 1YEAR FIX | KL | Main europian cities No stop AMS allowed Min, stay 3days 1,000B for Rebooking | |
| R/T | 61000B | Y | B | 1YEAR OPEN | KL | Stop AMS allowed | |
| 01APR-31MAR | |||||||
| R/T | 118,000B | C | Z | 1YEAR OPEN | KL | Main europian cities Stop AMS allowed | |
| R/T | 131,550B | C | I | 1YEAR OPEN | KL | Main europian cities Stop AMS allowed | |
| R/T | 147,300B | C | C | 1YEAR OPEN | KL | Main europian cities Stop AMS allowed | |
| SWISS Allowed on LX4300/4301 1,000B for Rebooking of W, L class 3,000B for Rebooking of T class No open date |
R/T | 27,400B | Y | T | 1YEAR FIX | LX | Main europian cities Stop ZRH allowed Condition of T class - Min. stay 3days, 3,000B for stopover in ZRH(only 1time), Booking and Issue ticket at same time Other Economy class - Issue ticket within 72 hours after booking, 1,500B for stopover in ZRH |
| R/T | 32,400B | Y | W | 1YEAR FIX | LX | ||
| R/T | 37,400B | Y | L | 1YEAR FIX | LX | ||
| R/T | 42,400B | Y | V | 1YEAR OPEN | LX | ||
| R/T | 47,400B | Y | K | 1YEAR OPEN | LX | ||
| R/T | 52,400B | Y | Q | 1YEAR OPEN | LX | ||
| R/T | 56,400B | Y | G | 1YEAR OPEN | LX | ||
| R/T | 117,400B | C | J | 1YEAR OPEN | LX | 4,500B for stopover in ZRH (only 1time) | |
| R/T | 130,400B | C | Z | 1YEAR OPEN | LX | 4,500B for stopover in ZRH | |
| LUFTHANSA Valid LH operated flight No chanege booking of W class EUR1,000 for Rebooking of V/Q class Min. stay 6days+Sunday for V, Q class Min. stay 3days+Sunday for H, M class Stopover in FRA is 4,500B/1time Z class advance perchace 3days befor departure |
R/T | 30,400B | Y | V | 1YEAR FIX | LH | Short distance europian cities DEP 18JAN-31MAR, 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC |
| R/T | 36,400B | Y | Q | 1YEAR FIX | LH | ||
| R/T | 43,400B | Y | H | 1YEAR OPEN | LH | ||
| R/T | 49,400B | Y | M | 1YEAR OPEN | LH | ||
| R/T | 32,400B | Y | V | 1YEAR FIX | LH | Short distance europian cities DEP 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN |
|
| R/T | 38,400B | Y | Q | 1YEAR FIX | LH | ||
| R/T | 45,400B | Y | H | 1YEAR OPEN | LH | ||
| R/T | 51,400B | Y | M | 1YEAR OPEN | LH | ||
| R/T | 55,400B | Y | B | 1YEAR OPEN | LH | Short distance europian cities DEP 01APR-31MAR |
|
| R/T | 126,400B | C | Z | 1YEAR OPEN | LH | ||
| R/T | 147,400B | C | D | 1YEAR OPEN | LH | ||
| R/T | 32,400B | Y | V | 1YEAR FIX | LH | Middle distance europian cities DEP 18JAN-31MAR, 01MAY-14JUN, 01SEP-30SEP, 01NOV-11DEC |
|
| R/T | 38,400B | Y | Q | 1YEAR FIX | LH | ||
| R/T | 45,400B | Y | H | 1YEAR OPEN | LH | ||
| R/T | 51,400B | Y | M | 1YEAR OPEN | LH | ||
| R/T | 34,400B | Y | V | 1YEAR FIX | LH | Middle distance europian cities DEP 01APR-30APR, 15JUN-31AUG, 01OCT-31OCT, 12DEC-17JAN |
|
| R/T | 40,400B | Y | Q | 1YEAR FIX | LH | ||
| R/T | 47,400B | Y | H | 1YEAR OPEN | LH | ||
| R/T | 53,400B | Y | M | 1YEAR OPEN | LH | ||
| R/T | 57,400B | Y | B | 1YEAR OPEN | LH | Middle distance europian cities DEP 01APR-31MAR |
|
| R/T | 131,400B | C | Z | 1YEAR OPEN | LH | ||
| R/T | 152,400B | C | D | 1YEAR OPEN | LH | ||
| AUSTLIAN AIRLINES 1,000B for Rebooking of Q,H class |
R/T | 24,635B | Y | Q | 1YEAR FIX | OS | Short distance europian cities |
| R/T | 28,395B | Y | H | 1YEAR FIX | OS | ||
| R/T | 34,310B | Y | M | 1YEAR OPEN | OS | ||
| R/T | 39,685B | Y | B | 1YEAR OPEN | OS | ||
| R/T | 80,545B | C | J | 1YEAR OPEN | OS | ||
| R/T | 33,235B | Y | Q | 1YEAR FIX | OS | Long distance europian cities |
|
| R/T | 37,535B | Y | H | 1YEAR FIX | OS | ||
| R/T | 39,685B | Y | M | 1YEAR OPEN | OS | ||
| R/T | 51,515B | Y | B | 1YEAR OPEN | OS | ||
| R/T | 89,685B | C | J | 1YEAR OPEN | OS | ||
| SAS Valid SK operated flight Main Europian cities via CPH |
R/T | 27,400B | Y | W | 1YEAR FIX | SK | Min, stay 5days No change booking No refund ticketing within 30days after booking |
| R/T | 30,200B | Y | V | 1YEAR FIX | SK | Min, stay 5days No change booking No refund ticketing within 30days after booking | |
| R/T | 33,200B | Y | Q | 1YEAR FIX | SK | Min, stay 3days US$100 for Rebooking ticketing completed 14days before departure |
|
| R/T | 38,200B | Y | H | 1YEAR FIX | SK | ||
| R/T | 43,900B | Y | M | 1YEAR FIX | SK | ||
| R/T | 54,000B | Y | E | 1YEAR FIX | SK | ||
| R/T | 54,900B | Y | B | 1YEAR OPEN | SK | ||
| R/T | 62,300B | Y | S | 1YEAR FIX | SK | Min, stay 5days No change booking No refund ticketing within 30days after booking | |
| R/T | 99,400B | C | Z | 1YEAR OPEN | SK | ECONOMY EXTRA | |
| R/T | 127,900B | C | J | 1YEAR FIX | SK | Min, stay 5days No change booking No refund ticketing within 30days after booking | |
| R/T | 143,340B | C | D | 1YEAR OPEN | SK | ||
| R/T | 165,340B | C | C | 1YEAR OPEN | SK | ||
| BIMAN BANGKADESH |
R/T | 24,410B | Y | K | 1YEAR OPEN | BG | No stop allowed in DAC |
| R/T | 36,670B | C | D | 1YEAR OPEN | BG | ||
| CATHAY PACIFIC No show charge 2,000B |
R/T | 33,900B | Y | S | 6MONTHS OPEN | CX | Stop not allowed in HKG |
| R/T | 36,300B | Y | V | 6MONTHS OPEN | CX | Stop allowed in HKG only inbound |
|
| R/T | 38,500B | Y | L | 6MONTHS OPEN | CX | ||
| R/T | 44,900B | Y | K | 1YEAR OPEN | CX | ||
| CHINA AIRLINES |
R/T | 26,900B | Y | K | 6MONTHS OPEN | CI | AMSTERDAM +1,000B for W class departing on 1-30APR, 15JUN-31AUG, 12DEC-17JAN |
| R/T | 32,900B | Y | W | 1YEAR OPEN | CI | ||
| R/T | 35,900B | Y | M | 1YEAR OPEN | CI | ||
| R/T | 73,900B | C | C | 1YEAR OPEN | CI | ||
| R/T | 123,900B | F | A | 1YEAR OPEN | CI | ||
| R/T | 34,600B | Y | K | 6MONTHS OPEN | CI | FRANKFURT via TPE 4,000B for stopover in TPE | |
| R/T | 32,400B | Y | Q | 6MONTHS OPEN | CI | VIENA via TPE 4,000B for stopover in TPE | |
| EGYPT AIR Via CAIRO |
R/T | 24900B | Y | H | 1YEAR FIX | MS | DEP 11MAY - 30SEP 2010 Rebooking of outbound 1,300B/1time rebooking of in-bound US$35/1time Stopover in CAI, US$30 for H class, US$50 for J/P class |
| R/T | 26,400B | Y | M | 1YEAR FIX | MS | ||
| R/T | 28,900B | Y | B | 1MONTH FIX | MS | ||
| R/T | 53,400B | C | J | 1YEAR OPEN | MS | ||
| R/T | 58,900B | C | D | 1YEAR OPEN | MS | ||
| R/T | 72,000B | F | P | 1YEAR OPEN | MS | ||
| R/T | 74,900B | F | A | 1YEAR OPEN | MS | ||
| ETHIHAD AIRWAYS 1time free, and 1,000B for additional change of K/W class |
R/T | 28,250B | Y | M | 3MONTHS FIX | EY | VALID ONLY EY407 Min stay 7days Isuue ticket 7days before departure Rebooking free 1time, 1,000B for 2nd time |
| R/T | 31,400B | Y | K | 6MONTHS FIX | EY | Min stay 5days Isuue ticket 5days before departure Rebooking free 1time, 1,000B for 2nd time | |
| R/T | 33,400B | Y | K | 6MONTHS FIX | EY | Rebooking free 1time, 1,000B for 2nd time | |
| R/T | 39,900B | Y | H | 1YEAR OPEN | EY | |
|
| R/T | 46,900B | Y | B | 1YEAR OPEN | EY | ||
| R/T | 74,900B | C | W | 3MONTHS FIX | EY | Min stay 5days Isuue ticket 10days before departure | |
| R/T | 89,900B | C | W | 4MONTHS FIX | EY | Min stay 5days Isuue ticket 7days before departure | |
| R/T | 99,900B | C | D | 6MONTHS FIX | EY | Min stay 3days Isuue ticket 5days before departure | |
| EMIRATES incl. FUEL surchrge EVA AIR DEP until 31DEC L/V class is Evergreen Deluxe Class |
R/T | 36,400B | Y | B | 1YEAR OPEN | EK | LON/MAN Allow stop in DXB |
| R/T | 40,685B | Y | M | 1YEAR OPEN | EK | ||
| R/T | 109,900B | C | C | 1YEAR OPEN | EK | ||
| R/T | 36,400B | Y | B | 1YEAR OPEN | EK | Another Europian cities Allow stop in DXB |
|
