**EXCLUDE OF AIRPORT TAX、INSURANCE TAX、FUEL
CHARGE
*TO BOOK OR TO INQUIRY (English):info3@pdi.co.th
*TO BOOK OR TO INQUIRY (Thai):info8@pdi.co.th
*GALILEO DIRECT Reservation
System
*PLEASE ASK ANY OTHER DESTINATION
FARE UPDATE:05MAY2010
| DESTINATION | TYPE | PRICE | CLASS | BOOKING CLASS | VALIDITY | AIRLINE | CONDITION |
| SEOUL TG operating flight only JL operating flight only |
R/T | 15,165B | Y | Q | 1 MONTH OPEN | TG | 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/14 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. |
| R/T | 15,910B | Y | Q | 1 MONTH OPEN | TG | 3/15-5/15, 7/20-8/31, 10/1-10/31, 12/24-1/7 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 17,665B | Y | Q | 3 MONTHS OPEN | TG | 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/14 | |
| R/T | 18,665B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 20,670B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 18410B | Y | Q | 3 MONTHS OPEN | TG | 3/15-5/15, 7/20-8/31, 10/1-10/31, 12/24-1/7 | |
| R/T | 19,415B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 21,415B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 25,575B | Y | B | 1 YEAR OPEN | TG | O/W 15,710B | |
| R/T | 41,135B | C | J | 1 YEAR OPEN | TG | O/W 25,845B | |
| R/T | 44,910B | C | D | 1 YEAR OPEN | TG | O/W 28,100B | |
| R/T | 14,900B | Y | H | 45 DAYS OPEN | KE | Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/31 | |
| R/T | 16,900B | Y | T | 45 DAYS OPEN | KE | ||
| R/T | 19,900B | Y | Y | 3 MONTHS OPEN | KE | ||
| R/T | 23,900B | Y | Y | 1 YEAR OPEN | KE | O/W 12,900B Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/31 | |
| R/T | 31,900B | C | Z | 3 MONTHS OPEN | KE | Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/31 | |
| R/T | 45,400B | C | C | 1 YEAR OPEN | KE | O/W 25,400B Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/31 | |
| R/T | 15,900B | Y | H | 45 DAYS OPEN | KE | Dep 4/1-5/15, 7/20-8/31, 10/1-10/31, 12/24-12/29, 1/2-1/7 |
|
| R/T | 17,900B | Y | T | 45 DAYS OPEN | KE | ||
| R/T | 20,900B | Y | Y | 3 MONTHS OPEN | KE | ||
| R/T | 25,900B | Y | Y | 1 YEAR OPEN | KE | O/W 13,900B Dep 4/1-5/15, 7/20-8/31, 10/1-10/31, 12/24-12/29, 1/2-1/7 | |
| R/T | 33,400B | C | Z | 3 MONTHS OPEN | KE | Dep 4/1-5/15, 7/20-8/31, 10/1-10/31, 12/24-12/29, 1/2-1/7 | |
| R/T | 46,400B | C | C | 1 YEAR OPEN | KE | O/W 26,900B Dep 4/1-5/15, 7/20-8/31, 10/1-10/31, 12/24-12/29, 1/2-1/7 | |
| R/T | 19,400B | Y | H | 45 DAYS OPEN | KE | Dep 4/9-4/14, 12/30-12/31 | |
| R/T | 20,900B | Y | T | 45 DAYS OPEN | KE | ||
| R/T | 23,900B | Y | Y | 3 MONTHS OPEN | KE | ||
| R/T | 28,900B | Y | Y | 1 YEAR OPEN | KE | O/W 16,900B Dep 4/9-4/14, 12/30-12/31 | |
| R/T | 35,900B | C | Z | 3 MONTHS OPEN | KE | Dep 4/9-4/14, 12/30-12/31 | |
| R/T | 48,900B | C | C | 1 YEAR OPEN | KE | O/W 28,900B Dep 4/9-4/14, 12/30-12/31 | |
| R/T | 17,110B | Y | M | 45 DAYS OPEN | OZ | Dep 5/16-7/19, 9/1-9/30, 11/1-11/20, 3/1-3/31 | |
| R/T | 19,260B | Y | B | 45 DAYS OPEN | OZ | ||
| R/T | 20,340B | Y | B | 3 MONTHS OPEN | OZ | ||
| R/T | 24,640B | Y | B | 1 YEAR OPEN | OZ | ||
| R/T | 33,240B | C | Z | 3 MONTHS OPEN | OZ | ||
| R/T | 43,990B | C | D | 1 YEAR OPEN | OZ | ||
| R/T | 52,160B | C | C | 1 YEAR OPEN | OZ | ||
| R/T | 19,260B | Y | M | 45 DAYS OPEN | OZ | Dep 4/1-4/11, 4/15-5/15, 7/20-8/31, 10/1-10/31, 11/21-12/28, 12/31-2/28 | |
| R/T | 21,410B | Y | B | 45 DAYS OPEN | OZ | ||
| R/T | 21,410B | Y | B | 3 MONTHS OPEN | OZ | ||
| R/T | 26,790B | Y | B | 1 YEAR OPEN | OZ | ||
| R/T | 34,850B | C | Z | 3 MONTHS OPEN | OZ | ||
| R/T | 45,070B | C | D | 1 YEAR OPEN | OZ | ||
| R/T | 52,590B | C | C | 1 YEAR OPEN | OZ | ||
| R/T | 21,410B | Y | M | 45 DAYS OPEN | OZ | Dep 4/12-4/14, 12/29-12/30 | |
| R/T | 23,560B | Y | B | 45 DAYS OPEN | OZ | ||
| R/T | 25,710B | Y | B | 3 MONTHS OPEN | OZ | ||
| R/T | 30,010B | Y | B | 1 YEAR OPEN | OZ | ||
| R/T | 36,460B | C | Z | 3 MONTHS OPEN | OZ | ||
| R/T | 47,220B | C | D | 1 YEAR OPEN | OZ | ||
| R/T | 54,740B | C | C | 1 YEAR OPEN | OZ | ||
| R/T | 17,900B | Y | N | 45 DAYS FIX | JL | VIA TOKYO/OSAKA/NAGOYA(same day transit only) NO STOP OVER is allowed Change date fee 3,000B/time Dep until 31MAR | |
| R/T | 19,300B | Y | N | 1 YEAR FIX | JL | VIA TOKYO/OSAKA/NAGOYA(same day transit only) NO STOP OVER is allowed Change date fee 3,000B/time Dep until 31MAR | |
| R/T | 45,400B | C | D | 1 YEAR OPEN | JL | VIA TOKYO/OSAKA/NAGOYA(same day transit only) NO STOP OVER is allowed Change date fee 3,000B/time Dep until 31MAR | |
| R/T | 16,900B | Y | E | 45 DAYS OPEN | SQ | VIA SIN STOP OVER outbound THB 3,000 inbound free Minimum stay 4 days for E class | |
| R/T | 18,900B | Y | B | 45 DAYS OPEN | SQ | VIA SIN STOP OVER outbound THB 3,000 inbound free | |
| R/T | 28,900B | Y | Y | 1 YEAR OPEN | SQ | O/W 18,800B VIA SIN STOP OVER outbound THB 3,000 inbound free | |
| R/T | 17,200B | Y | V | 45 DAYS OPEN | CX | VIA HKG 3,000B for outbound stop in HKG、Free stop in HKG inbound allowed stop TPE 3,000B/time
| |
| R/T | 18,200B | Y | L | 45 DAYS OPEN | CX | ||
| R/T | 21,000B | Y | M | 45 DAYS OPEN | CX | ||
| R/T | 26,600B | Y | K | 1 YEAR OPEN | CX | ||
| R/T | 29,700B | Y | H | 1 YEAR OPEN | CX | ||
| R/T | 40,900B | C | I | 1 YEAR OPEN | CX | VIA HKG No stop allowed outbound in HKG Free stop in HKG inbound allowed | |
| R/T | 12,900B | Y | Q | 45 DAYS OPEN | CI | 1 stop TPE free of charge, additional stop TPE with charge of 1,500B/time | |
| R/T | 15,900B | Y | K | 1 YEAR OPEN | CI | 1 stop TPE free of charge, additional stop TPE with charge of 1,500B/time O/W 9,200B(W class) | |
| R/T | 15,900B | Y | B | 45 DAYS OPEN | BR | Dep 1/14-1/17, 2/11-6/25, 9/6-12/20 VIA TPE 1 stop TPE free of charge、additional stop TPE with charge of 2,000B | |
| R/T | 22,900B | Y | B | 1 YEAR OPEN | BR | ||
| R/T | 16,900B | Y | B | 45 DAYS OPEN | BR | Dep 1/1-1/13, 1/18-2/10, 6/26-9/5, 12/21-12/31 VIA TPE 1 stop TPE free of charge、additional stop TPE with charge of 2,000B | |
| R/T | 23,900B | Y | B | 1 YEAR OPEN | BR | ||
| BUSAN TG operating flight only OZ via SEOUL stop-over is not permitted JL code sharing is not permitted |
R/T | 14,410B | Y | Q | 1 MONTH OPEN | TG | 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/14 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. |
| R/T | 15,420B | Y | Q | 1 MONTH OPEN | TG | 3/15-5/15, 7/20-8/31, 10/1-10/31, 12/24-1/7 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 16,410B | Y | Q | 3 MONTHS OPEN | TG | Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/14 | |
| R/T | 17,420B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 19,415B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 17,420B | Y | Q | 3 MONTHS OPEN | TG | Dep 3/15-5/15, 7/20-8/31, 10/1-10/31, 12/24-1/7 | |
| R/T | 18,410B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 20,415B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 24,545B | Y | B | 1 YEAR OPEN | TG | O/W 15,100B | |
| R/T | 39,170B | C | J | 1 YEAR OPEN | TG | O/W 24,670B | |
| R/T | 42,905B | C | D | 1 YEAR OPEN | TG | O/W 26,910B | |
| R/T | 14,900B | Y | H | 45 DAYS OPEN | KE | Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/31 | |
| R/T | 16,900B | Y | T | 45 DAYS OPEN | KE | ||
| R/T | 19,900B | Y | Y | 3 MONTHS OPEN | KE | ||
| R/T | 23,900B | Y | Y | 1 YEAR OPEN | KE | O/W 12,900B Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/31 | |
| R/T | 31,900B | C | Z | 3 MONTHS OPEN | KE | Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/31 | |
| R/T | 45,400B | C | C | 1 YEAR OPEN | KE | O/W 25,400B Dep 5/16-7/19, 9/1-9/30, 11/1-12/23, 1/8-3/31 | |
| R/T | 15,900B | Y | H | 45 DAYS OPEN | KE | Dep 4/1-5/15, 7/20-8/31, 10/1-10/31, 12/24-12/29, 1/2-1/7 |
|
| R/T | 17,900B | Y | T | 45 DAYS OPEN | KE | ||
| R/T | 20,900B | Y | Y | 3 MONTHS OPEN | KE | ||
| R/T | 25,900B | Y | Y | 1 YEAR OPEN | KE | O/W 13,900B Dep 4/1-5/15, 7/20-8/31, 10/1-10/31, 12/24-12/29, 1/2-1/7 | |
| R/T | 33,400B | C | Z | 3 MONTHS OPEN | KE | Dep 4/1-5/15, 7/20-8/31, 10/1-10/31, 12/24-12/29, 1/2-1/7 | |
| R/T | 46,400B | C | C | 1 YEAR OPEN | KE | O/W 26,900B Dep 4/1-5/15, 7/20-8/31, 10/1-10/31, 12/24-12/29, 1/2-1/7 | |
| R/T | 19,400B | Y | H | 45 DAYS OPEN | KE | Dep 4/9-4/14, 12/30-12/31 | |
| R/T | 20,900B | Y | T | 45 DAYS OPEN | KE | ||
| R/T | 23,900B | Y | Y | 3 MONTHS OPEN | KE | ||
| R/T | 28,900B | Y | Y | 1 YEAR OPEN | KE | O/W 16,900B Dep 4/9-4/14, 12/30-12/31 | |
| R/T | 35,900B | C | Z | 3 MONTHS OPEN | KE | Dep 4/9-4/14, 12/30-12/31 | |
| R/T | 48,900B | C | C | 1 YEAR OPEN | KE | O/W 28,900B Dep 4/9-4/14, 12/30-12/31 | |
| R/T | 17,110B | Y | M | 45 DAYS OPEN | OZ | Dep 5/16-7/19, 9/1-9/30, 11/1-11/20, 3/1-3/31 | |
| R/T | 19,260B | Y | B | 45 DAYS OPEN | OZ | ||
| R/T | 20,340B | Y | B | 3 MONTHS OPEN | OZ | ||
| R/T | 24,640B | Y | B | 1 YEAR OPEN | OZ | ||
| R/T | 33,240B | C | Z | 3 MONTHS OPEN | OZ | ||
| R/T | 43,990B | C | D | 1 YEAR OPEN | OZ | ||
| R/T | 52,160B | C | C | 1 YEAR OPEN | OZ | ||
| R/T | 19,260B | Y | M | 45 DAYS OPEN | OZ | Dep 4/1-4/11, 4/15-5/15, 7/20-8/31, 10/1-10/31, 11/21-12/28, 12/31-2/28 | |
| R/T | 21,410B | Y | B | 45 DAYS OPEN | OZ | ||
| R/T | 21,410B | Y | B | 3 MONTHS OPEN | OZ | ||
| R/T | 26,790B | Y | B | 1 YEAR OPEN | OZ | ||
| R/T | 34,850B | C | Z | 3 MONTHS OPEN | OZ | ||
| R/T | 45,070B | C | D | 1 YEAR OPEN | OZ | ||
| R/T | 52,590B | C | C | 1 YEAR OPEN | OZ | ||
| R/T | 21,410B | Y | M | 45 DAYS OPEN | OZ | Dep 4/12-4/14, 12/29-12/30 | |
| R/T | 23,560B | Y | B | 45 DAYS OPEN | OZ | ||
| R/T | 25,710B | Y | B | 3 MONTHS OPEN | OZ | ||
| R/T | 30,010B | Y | B | 1 YEAR OPEN | OZ | ||
| R/T | 36,460B | C | Z | 3 MONTHS OPEN | OZ | ||
| R/T | 47,220B | C | D | 1 YEAR OPEN | OZ | ||
| R/T | 54,740B | C | C | 1 YEAR OPEN | OZ | ||
| R/T | 17,200B | Y | V | 45 DAYS OPEN | CX/KA | VIA HKG 3,000B for outbound stop in HKG、Free stop in HKG inbound allowed stop TPE 3,000B/time
| |
| R/T | 18,200B | Y | L | 45 DAYS OPEN | CX/KA | ||
| R/T | 21,000B | Y | M | 45 DAYS OPEN | CX/KA | ||
| R/T | 26,600B | Y | K | 1 YEAR OPEN | CX/KA | ||
| R/T | 29,700B | Y | H | 1 YEAR OPEN | CX/KA | ||
| R/T | 40,900B | C | I | 1 YEAR OPEN | CX/KA | VIA HKG No stop allowed outbound in HKG Free stop in HKG inbound allowed | |
| R/T | 18,600B | Y | N | 45 DAYS FIX | JL | VIA TOKYO/OSAKA/NAGOYA(same day transit only) NO STOP OVER is allowed Change date fee 3,000B/time Dep until 31MAR | |
| R/T | 21,300B | Y | N | 1 YEAR FIX | JL | VIA TOKYO/OSAKA/NAGOYA(same day transit only) NO STOP OVER is allowed Change date fee 3,000B/time Dep until 31MAR | |
| R/T | 47,500B | C | D | 1 YEAR OPEN | JL | VIA TOKYO/OSAKA/NAGOYA(same day transit only) NO STOP OVER is allowed Change date fee 3,000B/time Dep until 31MAR | |
| BEIJING TG operating flight only UL Incl. FUEL Surcharge |
R/T | 13,660B | Y | Q | 1 MONTH OPEN | TG | 4/25-5/3, 5/14-9/14, 11/12-12/27, 1/4-3/31 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. |
| R/T | 14,910B | Y | Q | 1 MONTH OPEN | TG | 4/1-4/24, 5/4-5/13, 9/15-11/11, 12/28-1/3 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 15,665B | Y | Q | 3 MONTHS OPEN | TG | Dep 4/25-5/3, 5/14-9/14, 11/12-12/27, 1/4-3/31 | |
| R/T | 16,655B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 18,985B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 16,910B | Y | Q | 3 MONTHS OPEN | TG | Dep 4/1-4/24, 5/4-5/13, 9/15-11/11, 12/28-1/3 | |
| R/T | 17,910B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 20,330B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 26,810B | Y | B | 1 YEAR OPEN | TG | O/W 16,455B | |
| R/T | 37,855B | C | J | 1 YEAR OPEN | TG | O/W 23,880B | |
| R/T | 38,910B | C | D | 1 YEAR OPEN | TG | O/W 24,515B | |
| R/T | 48,870B | F | P | 1 YEAR OPEN | TG | O/W 30,485B | |
| R/T | 51,350B | F | A | 1 YEAR OPEN | TG | O/W 31,980B | |
| R/T | 16,100B | Y | L | 45 DAYS FIX | CA | Dep until 30JUN 2010 CNY300 for changing booking | |
| R/T | 17,800B | Y | H | 3 MONTHS FIX | CA | Dep until 30JUN 2010 CNY300 for changing booking | |
| R/T | 19,400B | Y | M | 1 YEAR OPEN | CA | O/W 11,000B Dep untl 30JUN 2010 | |
| R/T | 21,600B | C | Z | 1 YEAR OPEN | CA | O/W 15,000B Dep until 30JUN 2010 | |
| R/T | 35,600B | F | F | 1 YEAR OPEN | CA | O/W 18,800B Dep until 30JUN 2010 | |
| R/T | 13,880B | Y | Q | 45 DAYS FIX | UL | US$25 for change booking | |
| R/T | 15,720B | Y | K | 45 DAYS FIX | UL | US$25 for change booking | |
| R/T | 21,410B | Y | M | 6 MONTHS FIX | UL | ||
| R/T | 25,180B | Y | Y | 1 YEAR FIX | UL | O/W 7,965B(Q class) US$25 for change booking | |
| R/T | 20,335B | C | C | 3 MONTHS OPEN | UL | O/W 14,955B | |
| R/T | 13,500B | Y | V | 3 MONTHS OPEN | CX | VIA HKG allow stop both inbound(3,000B for outbound) KA/CA flights permitted | |
| R/T | 15,600B | Y | L | 3 MONTHS OPEN | CX | ||
| R/T | 17,700B | Y | M | 3 MONTHS OPEN | CX | ||
| R/T | 18,900B | Y | K | 1 YEAR OPEN | CX | ||
| *CX Dep BKK on 4/1-5/5, 5/28-5/30, 7/24-7/26, 8/12-8/14, 10/1-10/31, 12/1-12/12, 12/24-1/3, 2/3-2/6, 4/1-5/8 Peak season surcharge 2,000B required | |||||||
| SHANGHAI TG operating flight only AI-Travel finish until 30DEC.09 |
R/T | 13,145B | Y | Q | 1 MONTH OPEN | TG | 4/25-5/3, 5/14-9/14, 11/12-12/27, 1/4-3/31 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. |
| R/T | 14,405B | Y | Q | 1 MONTH OPEN | TG | 4/1-4/24, 5/4-5/13, 9/15-11/11, 12/28-1/3 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 14,650B | Y | Q | 3 MONTHS OPEN | TG | Dep 4/25-5/3, 5/14-9/14, 11/12-12/27, 1/4-3/31 | |
| R/T | 15,655B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 17,895B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 15,905B | Y | Q | 3 MONTHS OPEN | TG | Dep 4/1-4/24, 5/4-5/13, 9/15-11/11, 12/28-1/31 | |
| R/T | 16,905B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 19,250B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 22,495B | Y | B | 1 YEAR OPEN | TG | O/W 13,870B | |
| R/T | 30,335B | C | J | 1 YEAR OPEN | TG | O/W 17,365B | |
| R/T | 31,220B | C | D | 1 YEAR OPEN | TG | O/W 19,900B | |
| R/T | 37935B | F | P | 1 YEAR OPEN | TG | O/W 23,935B | |
| R/T | 38,550B | F | A | 1 YEAR OPEN | TG | O/W 24,360B | |
| R/T | 10400B | Y | R | 45 DAYS OPEN | MU | ||
| R/T | 11,400B | Y | N | 45 DAYS OPEN | MU | ||
| R/T | 12,400B | Y | M | 45 DAYS OPEN | MU | AVAILABLE MU8451/8452 | |
| R/T | 13,900B | Y | L | 45 DAYS OPEN | MU | O/W8,900B AVAILABLE MU8451/8449 | |
| R/T | 15,900B | Y | H | 3 MONTHS OPEN | MU | O/W 11,900B AVAILABLE MU8451/8450 | |
| R/T | 19,200B | Y | E | 6 MONTHS OPEN | MU | O/W 11,900B AVAILABLE MU8451/8451 | |
| R/T | 22,500B | Y | B | 1 YEAR OPEN | MU | O/W 13,900B AVAILABLE MU8451/8452 | |
| R/T | 22,400B | C | O | 1 YEAR OPEN | MU | O/W 14,900B | |
| R/T | 26400B | C | J | 1 YEAR OPEN | MU | O/W17,900B | |
| R/T | 35,900B | F | P | 1 YEAR OPEN | MU | O/W 22,900B | |
| R/T | 13,500B | Y | V | 3 MONTHS OPEN | CX | VIA HKG allow stop both inbound(3,000B for outbound) KA flights permitted | |
| R/T | 15,600B | Y | L | 3 MONTHS OPEN | CX | ||
| R/T | 17,700B | Y | M | 3 MONTHS OPEN | CX | ||
| R/T | 18,810B | Y | K | 1 YEAR OPEN | CX | ||
| *CX Dep BKK on 4/1-5/5, 5/28-5/30, 7/24-7/26, 8/12-8/14, 10/1-10/31, 12/1-12/12, 12/24-1/3, 2/3-2/6, 4/1-5/8 Peak season surcharge 2,000B required | |||||||
| R/T | 19,855B | Y | E | 45 DAYS OPEN | SQ | VIA SIN STOP OVER outbound THB 3,000 inbound free Minimum stay 4 days for E class O/W 16,900B | |
| R/T | 21,945B | Y | B | 45 DAYS OPEN | SQ | ||
| R/T | 26,125B | Y | Y | 1 YEAR OPEN | SQ | ||
| DALIN/SHENYANG |
R/T | 14,100B | Y | V | 3 MONTHS OPEN | CX | VIA HKG allow stop both inbound(3,000B for outbound) KA flights permitted |
| R/T | 15,100B | Y | L | 3 MONTHS OPEN | CX | ||
| *CX Dep BKK on 4/1-5/5, 5/28-5/30, 7/24-7/26, 8/12-8/14, 10/1-10/31, 12/1-12/12, 12/24-1/3, 2/3-2/6, 4/1-5/8 Peak season surcharge 2,000B required | |||||||
| HONG KONG TG operating flight only UL Incl. FUEL Surcharge EK Incl. FUEL Surcharge RJ Penalty Charge US100 if passanger falis to cancel booking 18Hrs before departure flight |
R/T | 8,055B | Y | Q | 1 MONTH OPEN | TG | 5/20-9/30, 11/1-11/30, 12/11-12/18, 1/5-1/23, 2/15-3/31 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. |
| R/T | 9,055B | Y | Q | 1 MONTH OPEN | TG | 4/1-5/19, 10/1-10/31, 12/1-12/10, 12/19-1/4, 1/24-2/14 Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 9,105B | Y | Q | 3 MONTHS OPEN | TG | Dep 5/20-9/30, 11/1-11/30, 12/11-12/18, 1/5-1/23, 2/15-3/31 |
|
| R/T | 10,105B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 13,260B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 10,105B | Y | Q | 3 MONTHS OPEN | TG | Dep 4/1-5/19, 10/1-10/31, 12/1-12/10, 12/19-1/4, 1/24-2/14 |
|
| R/T | 11,105B | Y | H | 3 MONTHS OPEN | TG | ||
| R/T | 14,260B | Y | M | 6 MONTHS OPEN | TG | ||
| R/T | 17,820B | Y | B | 1 YEAR OPEN | TG | O/W 11,060B | |
| R/T | 22,405B | C | J | 1 YEAR OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 24,405B | C | J | 1 YEAR OPEN | TG | O/W 15,805B | |
| R/T | 25,910B | C | D | 1 YEAR OPEN | TG | O/W 16,710B | |
| R/T | 30,905B | F | P | 1 YEAR OPEN | TG | O/W 19,710B | |
| R/T | 32,405B | F | A | 1 YEAR OPEN | TG | O/W 20,615B | |
| R/T | 9,600B | Y | L | 7 DAYS OPEN | CX |
Dep 5/6-5/27, 5/31-7/23, 7/27-8/11, 8/15-9/30, 11/1-11/30, 12/13-12/23, 2011.1/4-2/2, 2/7-3/31, 5/9-6/30 NO-SHOW CHARGE 2,000B | |
| R/T | 10,400B | Y | M | 3 MONTHS OPEN | CX | ||
| R/T | 11,400B | Y | K | 3 MONTHS OPEN | CX | ||
| R/T | 14,400B | Y | H | 6 MONTHS OPEN | CX | ||
| R/T | 11,100B | Y | L | 7 DAYS OPEN | CX |
Dep 4/1-5/5, 5/28-5/30, 7/24-7/26, 8/12-8/14, 10/1-10/31, 12/1-12/12, 12/27-2011.1/3, 2/3-2/6, 4/1-5/8 NO-SHOW CHARGE 2,000B | |
| R/T | 12,100B | Y | M | 3 MONTHS OPEN | CX | ||
| R/T | 13,100B | Y | K | 3 MONTHS OPEN | CX | ||
| R/T | 15,400B | Y | H | 6 MONTHS OPEN | CX | ||
| R/T | 18,900B | Y | B | 1 YEAR OPEN | CX | O/W 14,390B | |
| R/T | 25,600B | C | D | 1 YEAR OPEN | CX | ||
| R/T | 27,100B | C | C | 1 YEAR OPEN | CX | O/W 20,940B (booking class :J) | |
| R/T | 6,900B | Y | V | 1 MONTH OPEN | CI | ||
| R/T | 7,900B | Y | W | 2 MONTH OPEN | CI | ||
| R/T | 9,400B | Y | M | 1 YEAR OPEN | CI | O/W 5,700B | |
| R/T | 16,900B | C | C | 1 YEAR OPEN | CI | O/W 9,400B | |
| R/T | 6,890B | Y | V | 7 DAYS FIX | UL | US$25 for change booking | |
| R/T | 9,040B | Y | T | 7 DAYS FIX | UL | US$25 for change booking | |
| R/T | 11,515B | Y | L | 1 MONTH FIX | UL | US$25 for change booking | |
| R/T | 12,955B | Y | Q | 1 YEAR FIX | UL | O/W 4,205B (T class) US$25 for change booking | |
| R/T | 14,795B | Y | K | 1 YEAR FIX | UL | US$25 for change booking | |
| R/T | 15,925B | C | C | 3 MONTHS OPEN | UL | ||
| R/T | 23,695B | C | C | 1 YEAR OPEN | UL | O/W 11,500B | |
| R/T | 10,400B | Y | X | 1 YEAR OPEN | EK | O/W 7,775B | |
| R/T | 11,640B | Y | T | 1 YEAR OPEN | EK | O/W 8,705B | |
| R/T | 12,870B | Y | L | 1 YEAR OPEN | EK | O/W 9,630B | |
| R/T | 23,440B | C | C | 1 YEAR OPEN | EK | O/W 17,550B | |
| R/T | 6,330B | Y | T | 2 MONTHS OPEN | KQ | change booking once free, additional change US$100 | |
| R/T | 6,810B | Y | Q | 4 MONTHS OPEN | KQ | change booking once free, additional change US$100 | |
| R/T | 7,400B | Y | L | 4 MONTHS OPEN | KQ | change booking once free, additional change US$100 | |
| R/T | 8,595B | Y | K | 6MONTHS OPEN | KQ | change booking once free, additional change US$50 | |
| R/T | 11,370B | Y | S | 1 YEAR OPEN | KQ | ||
| R/T | 12,365B | C | Z | 1 YEAR OPEN | KQ | ||
| R/T | 7,120B | Y | W | 2 MONTHS FIX | ET | Minimum stay 3 days outbound change US$50、inbound once fre、additional change US$50 | |
| R/T | 9,500B | Y | T | 4 MONTHS FIX | ET | Minimum stay 3 days outbound change US$50、inbound once fre、additional change US$50 | |
| R/T | 11,870B | Y | Q | 6 MONTHS OPEN | ET | ||
| R/T | 23,350B | C | D | 1 MONTH FIX | ET | ticketing must be 7 days prior depature date Minimum stay 3 days outbound change US$50、inbound once fre、additional change US$50 | |
| R/T | 5,480B | Y | S | 7 DAYS FIX | RJ | US$50 for change booking Non-refund | |
| R/T | 6,030B | Y | V | 7 DAYS FIX | RJ | ||
| R/T | 6580B | Y | M | 1 MONTHS FIX | RJ | ||
| R/T | 7,685B | Y | K | 3 MONTHS OPEN | RJ | O/W 4,510B change booking once free, additional change US$25 | |
| R/T | 9,335B | Y | H | 6 MONTHS OPEN | RJ | O/W 5,615B change booking once free, additional change US$25 | |
| R/T | 11,540B | Y | B | 1 YEAR OPEN | RJ | O/W 6,825B change booking once free, additional change US$25 | |
| R/T | 17,050B | C | C | 1 YEAR OPEN | RJ | O/W 10,130B change booking once free, additional change US$25 | |
| MACAU |
R/T | 6,900B | Y | U | 1 MONTH OPEN | NX | Dep BKK 4/1-5/5, 10/1-10/30, 12/1-12/31 is not permitted No child fare |
| R/T | 7,400B | Y | U | 1 MONTH OPEN | NX | ||
| R/T | 8,400B | Y | V | 3 MONTHS OPEN | NX | ||
