**EXCLUDE OF AIRPORT TAX、INSURANCE TAX、FUEL
CHARGE
*TO BOOK OR TO INQUIRY (English):info3@pdi.co.th
*TO BOOK OR TO INQUIRY (Thai):info8@pdi.co.th
*GALILEO DIRECT Reservation System
*PLEASE ASK ANY OTHER DESTINATION
UPDATE:01APR2010
| DESTINATION | TYPE | PRICE | CLASS | BOOKING CLASS | VALIDITY | AIRLINE | CONDITION |
| ANA | |||||||
| TICKET APPLICATION | |||||||
| L, H class | Booking required at leaset 3days before departure. Ticketing within 3days after booking or 3days before departure, whichever earlier. No stopover in Tokyo Booking change is not permitted No REFUND | ||||||
| W, H class | Booking required at leaset 7days before departure. Booking at least 28days before dep. - ticketing within 14days after booking Booking within 28days before dep. - ticketing 7days after booking or 7days before dep. 1stopover in Tokyo for inbound with charge 3,000B Booking change of outbound is not permitted Inbound is permitted with charge 3,000B | ||||||
| K, S, D class | Booking at least 28days before dep. - ticketing within 14days after booking Booking within 28days before dep. - ticketing 7days after booking Stopover in Tokyo with charge 2,000B/1time Booking change of outbound is permitted with charge 1,000B Inbound is permitted with free charge | ||||||
| via TOKYO LOS ANGELES/SANFRANCISCO VALID NH OPERATE FLIGHT ONLY |
OUTBOUND (TOKYO-USA SECTOR) 01OCT-14DEC, 08JAN-14MAR | ||||||
| R/T | 27,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI |
|
| R/T | 29,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 36,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 44,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 51,900B | Y | S | 6MONTHS OPEN | NH | ||
| R/T | 29,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON |
|
| R/T | 31,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 38,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 46,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 53,900B | Y | S | 6MONTHS OPEN | NH | ||
| OUTBOUND (TOKYO-USA SECTOR) 15DEC-07JAN | |||||||
| R/T | 29,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI |
|
| R/T | 31,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 38,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 46,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 53,900B | Y | S | 6MONTHS OPEN | NH | ||
| R/T | 31,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON |
|
| R/T | 33,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 40,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 48,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 55,900B | Y | S | 6MONTHS OPEN | NH | ||
| OUTBOUND (TOKYO-USA SECTOR) 01OCT-31MAR | |||||||
| R/T | 91,200B | C | D | 6 MONTHS OPEN | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI | |
| R/T | 93,200B | C | D | 6 MONTHS OPEN | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON | |
| TICKET APPLICATION | |||||||
| L, H class | Booking required at leaset 3days before departure. Ticketing within 3days after booking or 3days before departure, whichever earlier. No stopover in Tokyo Booking change is not permitted No REFUND | ||||||
| W, H class | Booking required at leaset 7days before departure. Booking at least 28days before dep. - ticketing within 14days after booking Booking within 28days before dep. - ticketing 7days after booking or 7days before dep. 1stopover in Tokyo for inbound with charge 3,000B Booking change of outbound is not permitted Inbound is permitted with charge 3,000B | ||||||
| K, S, D class | Booking at least 28days before dep. - ticketing within 14days after booking Booking within 28days before dep. - ticketing 7days after booking Stopover in Tokyo with charge 2,000B/1time Booking change of outbound is permitted with charge 1,000B Inbound is permitted with free charge | ||||||
| via TOKYO WASHINGTON DC/NEW YORK CHICAGO VALID NH OPERATE FLIGHT ONLY |
OUTBOUND (TOKYO-USA SECTOR) 01OCT-14DEC, 08JAN-14MAR | ||||||
| R/T | 28,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI |
|
| R/T | 33,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 39,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 45,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 54,300B | Y | S | 6MONTHS OPEN | NH | ||
| R/T | 30,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON |
|
| R/T | 35,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 41,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 47,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 56,300B | Y | S | 6MONTHS OPEN | NH | ||
| OUTBOUND (TOKYO-USA SECTOR) 15DEC-07JAN | |||||||
| R/T | 30,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI |
|
| R/T | 35,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 41,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 47,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 56,300B | Y | S | 6MONTHS OPEN | NH | ||
| R/T | 32,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON |
|
| R/T | 37,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 43,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 49,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 58,300B | Y | S | 6MONTHS OPEN | NH | ||
| OUTBOUND (TOKYO-USA SECTOR) 01OCT-31MAR | |||||||
| R/T | 125,300B | C | D | 6 MONTHS OPEN | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI | |
| R/T | 127,300B | C | D | 6 MONTHS OPEN | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON | |
| TICKET APPLICATION | |||||||
| L, H class | Booking required at leaset 3days before departure. Ticketing within 3days after booking or 3days before departure, whichever earlier. No stopover in Tokyo Booking change is not permitted No REFUND | ||||||
| W, H class | Booking required at leaset 7days before departure. Booking at least 28days before dep. - ticketing within 14days after booking Booking within 28days before dep. - ticketing 7days after booking or 7days before dep. 1stopover in Tokyo for inbound with charge 3,000B Booking change of outbound is not permitted Inbound is permitted with charge 3,000B | ||||||
| K, S, D class | Booking at least 28days before dep. - ticketing within 14days after booking Booking within 28days before dep. - ticketing 7days after booking Stopover in Tokyo with charge 2,000B/1time Booking change of outbound is permitted with charge 1,000B Inbound is permitted with free charge | ||||||
| via TOKYO HONOLULU VALID NH/NQ OPERATE FLIGHT ONLY |
OUTBOUND (TOKYO-USA SECTOR) 01OCT-14DEC, 08JAN-14MAR | ||||||
| R/T | 23,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI |
|
| R/T | 25,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 32,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 36,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 37,900B | Y | S | 6MONTHS OPEN | NH | ||
| R/T | 25,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON |
|
| R/T | 27,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 34,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 38,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 39,900B | Y | S | 6MONTHS OPEN | NH | ||
| OUTBOUND (TOKYO-USA SECTOR) 15DEC-07JAN | |||||||
| R/T | 25,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI |
|
| R/T | 27,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 34,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 38,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 39,900B | Y | S | 6MONTHS OPEN | NH | ||
| R/T | 27,900B | Y | L | 1MONTH FIX | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON |
|
| R/T | 29,900B | Y | W | 3 MONTHS FIX | NH | ||
| R/T | 36,900B | Y | H | 3 MONTHS FIX | NH | ||
| R/T | 40,900B | Y | K | 3 MONTHS FIX | NH | ||
| R/T | 41,900B | Y | S | 6MONTHS OPEN | NH | ||
| OUTBOUND (TOKYO-USA SECTOR) 01OCT-31MAR | |||||||
| R/T | 85,900B | C | D | 6 MONTHS OPEN | NH | OUTBOUND TRANSPACIFIC SECTOR on THU-FRI | |
| R/T | 87,900B | C | D | 6 MONTHS OPEN | NH | OUTBOUND TRANSPACIFIC SECTOR on SAT-MON | |
| JAPAN AIRLINES | DEP until 31MAR. 2010 | ||||||
| VIA TOKYO SANFRANCISCO/LOS ANGELES |
R/T | 32,400B | Y | N | 6MONTHS FIX | JL | No stop in NRT both way No open date 3,000B for booking change |
| R/T | 63,500B | Y | K | 1YEAR FIX | JL | No stop in NRT both way No open date 3,000B for booking change for K class | |
| R/T | 87,600B | C | D | 1YEAR OPEN | JL | ||
| R/T | 73,000B | Y | K | 1YEAR FIX | JL | Stop in NRT only inbound allowed 3,000B for booking change for K class | |
| R/T | 98,100B | C | D | 1YEAR OPEN | JL | ||
| VIA TOKYO CHICAGO |
R/T | 42,400B | Y | N | 6MONTHS FIX | JL | No stop in NRT both way No open date 3,000B for booking change |
| R/T | 89,300B | Y | K | 1YEAR FIX | JL | No stop in NRT both way No open date 3,000B for booking change for K class | |
| R/T | 117,300B | C | D | 1YEAR OPEN | JL | ||
| R/T | 98,800B | Y | K | 1YEAR FIX | JL | Stop in NRT only inbound allowed 3,000B for booking change for K class | |
| R/T | 127,800B | C | D | 1YEAR OPEN | JL | ||
| VIA TOKYO NEW YORK |
R/T | 42,400B | Y | N | 6MONTHS FIX | JL | No stop in NRT both way No open date 3,000B for booking change |
| R/T | 93,300B | Y | K | 1YEAR FIX | JL | No stop in NRT both way No open date 3,000B for booking change for K class | |
| R/T | 121,600B | C | D | 1YEAR OPEN | JL | ||
| R/T | 102,750B | Y | K | 1YEAR FIX | JL | Stop in NRT only inbound allowed 3,000B for booking change for K class | |
| R/T | 132,100B | C | D | 1YEAR OPEN | JL | ||
| VIA TOKYO/OSAKA/NAGOYA HONOLULU |
R/T | 30,400B | Y | N | 6MONTHS FIX | JL | No stop in NRT both way No open date 3,000B for booking change |
| R/T | 60,700B | Y | K | 1YEAR FIX | JL | No stop in NRT both way No open date 3,000B for booking change for K class | |
| R/T | 79,800B | C | D | 1YEAR OPEN | JL | ||
| R/T | 63,900B | Y | K | 1YEAR FIX | JL | Stop in NRT only inbound allowed 3,000B for booking change for K class | |
| R/T | 90,000B | C | D | 1YEAR OPEN | JL | ||
| VIA TOKYO KONA |
R/T | 32,400B | Y | N | 6MONTHS FIX | JL | No stop in NRT both way No open date 3,000B for booking change |
| R/T | 63,900B | Y | K | 1YEAR FIX | JL | No stop in NRT both way No open date 3,000B for booking change for K class | |
| R/T | 83,400B | C | D | 1YEAR OPEN | JL | ||
| R/T | 73,350B | Y | K | 1YEAR FIX | JL | Stop in NRT only inbound allowed 3,000B for booking change for K class | |
| R/T | 93,800B | C | D | 1YEAR OPEN | JL | ||
| VIA TOKYO VANCOUVER |
R/T | 40,750B | Y | N | 4MONTHS FIX | JL | No stop in NRT both way No open date 3,000B for booking change |
| R/T | 63,500B | Y | K | 1YEAR FIX | JL | No stop in NRT both way No open date 3,000B for booking change for K class | |
| R/T | 87,600B | C | D | 1YEAR OPEN | JL | ||
| R/T | 73,000B | Y | K | 1YEAR FIX | JL | Stop in NRT only inbound allowed 3,000B for booking change for K class | |
| R/T | 98,100B | C | D | 1YEAR OPEN | JL | ||
| VIA TOKYO MEXICO CITY |
R/T | 88,200B | Y | K | 1YEAR FIX | JL | Stop in NRT only inbound allowed 3,000B for booking change for K class |
| R/T | 103,500B | C | D | 1YEAR OPEN | JL | ||
| VIA TOKYO SAO PAULO |
R/T | 159,400B | Y | K | 1YEAR FIX | JL | Stop in NRT only inbound allowed 3,000B for booking change for K class |
| R/T | 230,800B | C | D | 1YEAR OPEN | JL | ||
| SINGAPORE AIRLINES | |||||||
| LOS ANGELES via TOKYO UNITED AIRLINES |
R/T | 36,900B | Y | E | 4MONTHS OPEN | SQ | via SIN Free stopover oninbound 3,000B for outbound Min. stay 7days in LAX for E class
3,000B/1time for stopover in NRT |
| R/T | 40,900B | Y | B | 4MONTHS OPEN | SQ | ||
| R/T |
45,900B | Y | Y | 1YEAR OPEN |
SQ |
||
| PLESASE ASK US FOR FARE DETAILS | |||||||
| BANGKOK TO USA VIA EAST ASIA ★NOT ALLOW TO TRAVEL VIA JAPAN | |||||||
| DESTINATION | TYPE | PRICE | CLASS | BOOKING CLASS | VALIDITY | AIRLINE | CONDITION |
| THAI AIRWAYS | |||||||
| LOS ANGELES (DIRECT FLIGHT) |
16JAN-15JUN, 16SEP-14NOV | ||||||
| R/T | 35,025B | Y | Q | 3MONTHS OPEN | TG | ||
| R/T | 38,530B | Y | H | 6MONTHS OPEN | TG | | |
| R/T | 40,530B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 44,005B | Y | B | 1YEAR OPEN | TG | ||
| R/T | 118,900B | C | J | 1YEAR OPEN | TG | ||
| R/T | 125,560B | C | D | 1YEAR OPEN | TG | ||
| R/T | 53,630B | PY | U | 1YEAR OPEN | TG | PLEMIUM ECONOMY | |
| 16JUN-15SEP, 15NOV-15JAN | |||||||
| R/T | 36,530B | Y | Q | 6MONTHS OPEN | TG | | |
| R/T | 40,030B | Y | H | 6MONTHS OPEN | TG | ||
| R/T | 41,125B | Y | M | 6MONTHS OPEN | TG | ||
| R/T | 44,055B | Y | B | 1YEAR OPEN | TG | ||
| R/T | 118,900B | C | J | 1YEAR OPEN | TG | ||
| R/T | 125,560B | C | D | 1YEAR OPEN | TG | ||
| R/T | 53,630B | PY | U | 1YEAR OPEN | TG | PLEMIUM ECONOMY | |
| ASIANA AIRLINES | DEP until 31MAR VALID OZ OPERATE FLIGHT ONLY | ||||||
| via SEOUL LOS ANGELES SANFRANCISCO/SEATTLE |
DEP OUT-BOUND Sector 01APR-31MAY, 01SEP-08DEC, 23JAN-31MAR | ||||||
| R/T | 27,900B | Y | V | 6MONTHS OPEN | OZ | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 31,900B | Y | K | 6MONTHS OPEN | OZ | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 41,900B | Y | E | 1YEAR OPEN | OZ | US$75 for stopover in Seoul | |
| R/T | 78,900B | C | Z | 6MONTHS OPEN | OZ | No stopover in Seoul | |
| R/T | 123,900B | C | D | 1YEAR OPEN | OZ | ||
| DEP OUT-BOUND Sector 01JUN-31AUG, 09DEC-22JAN | |||||||
| R/T | 28,900B | Y | V | 6MONTHS OPEN | OZ | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 33,900B | Y | K | 6MONTHS OPEN | OZ | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 49,900B | Y | E | 1YEAR OPEN | OZ | US$75 for stopover in Seoul | |
| R/T | 81,900B | C | Z | 6MONTHS OPEN | OZ | No stopover in Seoul | |
| R/T | 123,900B | C | D | 1YEAR OPEN | OZ | ||
| via SEOUL CHICAGO/NEW YORK |
DEP OUT-BOUND Sector 01APR-31MAY, 01SEP-08DEC, 23JAN-31MAR | ||||||
| R/T | 35,400B | Y | V | 6MONTHS OPEN | OZ | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 37,900B | Y | K | 6MONTHS OPEN | OZ | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 67,900B | Y | E | 1YEAR OPEN | OZ | US$75 for stopover in Seoul | |
| R/T | 101,900B | C | Z | 6MONTHS OPEN | OZ | No stopover in Seoul | |
| R/T | 143,900B | C | D | 1YEAR OPEN | OZ | ||
| DEP OUT-BOUND Sector 01JUN-31AUG, 09DEC-22JAN | |||||||
| R/T | 36,900B | Y | V | 6MONTHS OPEN | OZ | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 38,900B | Y | K | 6MONTHS OPEN | OZ | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 68,900B | Y | E | 1YEAR OPEN | OZ | US$75 for stopover in Seoul | |
| R/T | 111,900B | C | Z | 6MONTHS OPEN | OZ | No stopover in Seoul | |
| R/T | 143,900B | C | D | 1YEAR OPEN | OZ | ||
| KOREAN AIR | DEP until 31MAR VALID KE OPERATE FLIGHT ONLY | ||||||
| via SEOUL HONOLULU |
DEP. BKK 01OCT-07DEC, 01JAN-31MAR | ||||||
| R/T | 23,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 25,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 73900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| DEP. BKK 09JUN-10SEP, 08DEC-31DEC | |||||||
| R/T | 25,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 27,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 75,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| via SEOUL SANFRANCISCO/LAS VEGAS ANCHORAGE/SEATTLE |
DEP. BKK 01OCT-07DEC, 01JAN-31MAR | ||||||
| R/T | 25,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 26,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 73,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| DEP. BKK 09JUN-10SEP, 08DEC-31DEC | |||||||
| R/T | 27,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 28,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 75,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| via SEOUL LOS ANGELES |
DEP. BKK 01OCT-07DEC, 01JAN-31MAR | ||||||
| R/T | 25,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 26,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 73,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| DEP. BKK 09JUN-10SEP, 08DEC-31DEC | |||||||
| R/T | 27,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 28,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 75,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| via SEOUL VANCOUVER |
DEP. BKK 01OCT-07DEC, 01JAN-31MAR | ||||||
| R/T | 25,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 26,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 73,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| DEP. BKK 09JUN-10SEP, 08DEC-31DEC | |||||||
| R/T | 27,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 28,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 75,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| via SEOUL NEW YORK |
DEP. BKK 01OCT-07DEC, 01JAN-31MAR | ||||||
| R/T | 33,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 35,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 109,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| DEP. BKK 09JUN-10SEP, 08DEC-31DEC | |||||||
| R/T | 35,900B | Y | Q | 3MONTHS OPEN | KE | No stopover in Seoul | |
| R/T | 37,900B | Y | S | 6MONTHS OPEN | KE | 1 free stopover in Seoul Additional stop is US$75 | |
| R/T | 111,900B | C | O | 3MONTHS OPEN | KE | No stopover in Seoul | |
| CHINA AIRLINES | WEEKEND SURCHAGE 500B ADDED FOR DEPARTING BANGKOK ON FRI-SUN | ||||||
| via TAIPEI HONOLULU LOS ANGELES/SAN FRANCISCO |
往復 | 27,400B | Y | W | 6MONTHS OPEN | CI | Allow stopover in TPE only inbound 01JAN-30JUN, 01SEP-31DEC |
| 往復 | 32,900B | Y | T | 1YEAR OPEN | CI | ||
| 往復 | 34,900B | Y | T | 6MONTHS OPEN | CI | Allow stopover in TPE only inbound 01JUL-31AUG | |
| 往復 | 37,900B | Y | T | 1YEAR OPEN | CI | ||
| via TAIPEI VANCOUVER |
往復 | 28,400B | Y | W | 6MONTHS OPEN | CI | Allow stopover in TPE only inbound 01JAN-30JUN, 01SEP-31DEC |
| 往復 | 34,900B | Y | T | 1YEAR OPEN | CI | ||
| 往復 | 32,900B | Y | W | 6MONTHS OPEN | CI | Allow stopover in TPE only inbound 01JUL-31AUG | |
| 往復 | 39,900B | Y | T | 1YEAR OPEN | CI | ||
| via TAIPEI ANCHORAGE/NEW YORK |
往復 | 31,900B | Y | T | 6MONTHS OPEN | CI | Allow stopover in TPE only inbound 01JAN-30JUN, 01SEP-31DEC |
| 往復 | 40,900B | Y | T | 1YEAR OPEN | CI | ||
| 往復 | 35,900B | Y | T | 6MONTHS OPEN | CI | Allow stopover in TPE only inbound 01JUL-31AUG | |
| 往復 | 43,900B | Y | T | 1YEAR OPEN | CI | ||
| CATHAY PACIFIC | |||||||
| via HONG KONG LOSANGELES/SAN FRANCISCO |
R/T | 32,200B | Y | S | 4MONTHS OPEN | CX | Allow stopover in HKG omly inbound |
| R/T | 35,200B | Y | V | 4MONTHS OPEN | CX | ||
| R/T | 38,000B | Y | L | 4MONTHS OPEN | CX | ||
| R/T | 44,500B | Y | M | 1YEAR OPEN | CX | ||
| R/T | 113,900B | C | I | 1YEAR OPEN | CX | ||
| via HONG KONG VANCOUVER |
R/T | 34,600B | Y | S | 4MONTHS OPEN | CX | Allow stopover in HKG omly inbound |
| R/T | 36,300B | Y | V | 4MONTHS OPEN | CX | ||
| R/T | 44,200B | Y | M | 1YEAR OPEN | CX | ||
| via HONG KONG NEW YORK |
R/T | 36,600B | Y | S | 4MONTHS OPEN | CX | Not allow stopover in HKG |
| R/T | 39,000B | Y | V | 4MONTHS OPEN | CX | Allow stopover in HKG omly inbound | |
| R/T | 51,900B | Y | M | 1YEAR OPEN | CX | ||
| R/T | 133,900B | C | I | 1YEAR OPEN | CX | ||
| PHILIPPINE AIRLINES | DEP. Until 30NOV | ||||||
| via MANILA LOS ANGELES/SAN FRANSISCO LAS VEGAS/HONOLULU VANCOUVER |
R/T | 24,400B | Y | E | 6MONTHS OPEN | CX | Allow stopover in MNL omly inbound 2,000B for outbound stop Min. stay 3days Issue ticket after confirming all sectors |
| R/T | 27,400B | Y | K | 6MONTHS OPEN | CX | ||
| R/T | 29,900B | Y | X | 6MONTHS OPEN | CX | ||
| R/T | 31,900B | Y | B | 1YEAR OPEN | CX | Allow stopover in MNL omly inbound 2,000B for outbound stop 34,500B for Las Vegas (V class) | |
| R/T | 70,900B | C | Z | 1YEAR OPEN | CX | Allow stopover in MNL omly inbound 2,000B for outbound stop | |
| CHINA EASTERN AIRLINES | DEP. Until 31OCT | ||||||
| via SHANGHAI LOSANGELES/VANCOUVER NEW YORK |
R/T | 24,900B | Y | Q | 45DAYS OPEN | MU | Allow stop in PVG |
| R/T | 29,900B | Y | G | 90DAYS OPEN | MU | ||
| R/T | 44,900B | Y | L | 1YEAR OPEN | MU | ||
Copyright (C) 1999 PROGRAM D INTERNATIONAL CO.,LTD. All Rights Reserved