**EXCLUDE OF AIRPORT TAX、INSURANCE TAX、FUEL
CHARGE
*TO BOOK OR TO INQUIRY (English):info3@pdi.co.th
*TO BOOK OR TO INQUIRY (Thai):info8@pdi.co.th
*GALILEO DIRECT Reservation System
*PLEASE ASK ANY OTHER DESTINATION
UPDATE:04OCT2011
| DESTINATION | TYPE | PRICE | CLASS | BOOKING CLASS | VALIDITY | AIRLINE | CONDITION |
| JAPAN AIRLINES | |||||||
| TOKYO(NARITA)/OSAKA VALID JL OPERATED FLIGHT ONLY No Show Charge 4,000B |
Dep BKK 01APR2011-31MAR2012 S/V/M class - Tickting must be within 3-7days after booking | ||||||
| R/T | 14,900B | Y | S | 14DAYS FIX | JL | Min, Stay 3days No Change Booking | |
| R/T | 16,900B | Y | V | 14DAYS FIX | JL | Not chage permitted on outboundr 1,500B for rebooking om inbound | |
| R/T | 21,900B | Y | M | 1MONTH OPEN | JL | ||
| R/T | 25,900B | Y | H | 3MONTHS OPEN | JL | ||
| TOKYO(HANEDA) VALID JL OPERATED FLIGHT ONLY BKK発のみノーショウチャージ4,000B |
Dep BKK 01APR2011-31MAR2012 S/V/M class - Tickting must be within 3-7days after booking | ||||||
| R/T | 16,900B | Y | S | 14DAYS FIX | JL | Min, Stay 3days No Change Booking | |
| R/T | 18,900B | Y | V | 14DAYS FIX | JL | Not chage permitted on outboundr 1,500B for rebooking om inbound | |
| R/T | 23,900B | Y | M | 1MONTH OPEN | JL | ||
| R/T | 28,900B | Y | H | 3MONTHS OPEN | JL | ||
| TOKYO(NARITA/HANEDA)/OSAKA VALID JL OPERATED FLIGHT ONLY No Show Charge 4,000B |
Dep BKK 01APR2011-31MAR2012 E/X/D class - Tickting must be within 3-7days after booking | ||||||
| R/T | 34,900B | Y | B | 6MONTHS OPEN | JL | Oneway 20,900B | |
| R/T | 37,900B | PY | E | 1MONTH FIX | JL | Premium Economy class Not chage permitted on outboundr 1,500B for rebooking om inbound | |
| R/T | 41,900B | PY | W | 6MONTHS OPEN | JL | Premium Economy class Oneway 27,200B | |
| R/T | 49,900B | C | X | 1MONTH FIX | JL | No change booking Outbound SUN-THU only | |
| R/T | 64,900B | C | D | 1MONTH FIX | JL | Not chage permitted on outboundr 1,500B for rebooking om inbound | |
| R/T | 84,900B | C | C | 6MONTHS OPEN | JL | Oneway 41,400B | |
| JAPAN DOMESTIC CITIES via TOKYO/OSAKA (Only 1sector on domestic route each direction) VALID JL OPERATED FLIGHT ONLY No Show Charge 4,000B |
Dep BKK 01APR2011-31MAR2012 S/V/M/E/X/D class - Tickting must be within 3-7days after booking | ||||||
| R/T | 19,900B | Y | S | 14DAYS FIX | JL | Min, Stay 3days No Change Booking | |
| R/T | 21,900B | Y | V | 14DAYS FIX | JL | Not chage permitted on outboundr 1,500B for rebooking om inbound | |
| R/T | 26,900B | Y | M | 1MONTH OPEN | JL | ||
| R/T | 30,900B | Y | H | 3MONTHS OPEN | JL | ||
| R/T | 39,900B | Y | B | 6MONTHS OPEN | JL | Oneway 23,400B | |
| R/T | 42,900B | PY | E | 1MONTH FIX | JL | Premium Economy class Not chage permitted on outboundr 1,500B for rebooking om inbound | |
| R/T | 46,900B | PY | W | 6MONTHS OPEN | JL | Premium Economy class Oneway 29,700B | |
| R/T | 54,900B | C | X | 1MONTH FIX | JL | No change booking Outbound SUN-THU only | |
| R/T | 69,900B | C | D | 1MONTH FIX | JL | Not chage permitted on outboundr 1,500B for rebooking om inbound | |
| R/T | 89,900B | C | C | 6MONTHS OPEN | JL | Oneway 44,900B | |
| STUDENT FARE | For THAI passport holders studying in Japan Need photo copy of passport & student visa | ||||||
| TOKYO/OSAKA | R/T | 21,895B | Y | V | 1YEAR OPEN | JL | Oneway 16,575B DEP. Until 31MAR2012 |
| ANA | |||||||
| Ticket CONDITION by class | |||||||
| V/W/S class | No waiting list Min. stay 3days No change permitted on outbound sector only 1time for inbound sector with 1,000B for chaging booking Resercation at leaset 7days before deperture-ticketing within 7days after reservation Resercation within 7days before deperture-ticketing within 24hrs after reservation | ||||||
| H class | No waiting list No change permitted on outbound sector Inbound sector with 1,000B for chaging booking Resercation at leaset 7days before deperture-ticketing within 7days after reservation Resercation within 7days before deperture-ticketing within 24hrs after reservation | ||||||
| U class | No change permitted on outbound sector Inbound sector with 1,000B for chaging booking Resercation at leaset 7days before deperture-ticketing within 7days after reservation Resercation within 7days before deperture-ticketing within 24hrs after reservation | ||||||
| Z/M class | No change permitted on outbound sector Resercation at leaset 8days before deperture-ticketing within 7days before departure Resercation within 7days before deperture-ticketing within 2days after reservation | ||||||
| P class | No waiting list Not chage permitted on outbound sector Inbound sector with 1,000B for chaging booking Departure Bangkok SUN-THU only Resercation at leaset 28days before deperture-ticketing within 14days after reservation Resercation within 28days before deperture-ticketing within 7days after reservation or at leaset 7days before departure, whichever earlier | ||||||
| NARITA OSAKA/NAGOYA/FUKUOKA via NRT VALID NH OPERATED FLIGHT ONLY 2 stopover in Tpkyo is permitted Domestic flight B class on U/H/V/W/S class Domestic flight y class on M/P/Z class |
DEP. BKK 01OCT-23DEC, 10JAN-03FEB, 12FEB-14MAR | ||||||
| R/T | 14,900B | Y | S | 1MONTH FIX | NH | DEP BKK ON SUN-THU VALID NH916/NH954 | |
| R/T | 16,900B | Y | W | 1MONTH FIX | NH | ||
| R/T | 18,900B | Y | V | 1MONTH FIX | NH | ||
| R/T | 22,400B | Y | H | 2MONTHS FIX | NH | ||
| R/T | 30,400B | Y | U | 2MONTHS FIX | NH | ||
| R/T | 34,900B | Y | M | 3MONTHS FIX | NH | 片道19,400B バンコク-東京は予約変更不可 | |
| R/T | 16,900B | Y | S | 1MONTH FIX | NH | DEP BKK ON FRI-SAT VALID NH916/NH954 | |
| R/T | 18,900B | Y | W | 1MONTH FIX | NH | ||
| R/T | 20,900B | Y | V | 1MONTH FIX | NH | ||
| R/T | 24,400B | Y | H | 2MONTHS FIX | NH | ||
| R/T | 32,400B | Y | U | 2MONTHS FIX | NH | ||
| R/T | 36,900B | Y | M | 3MONTHS FIX | NH | Oneway 20,400B | |
| R/T | 49,900B | C | P | 1MONTH FIX | NH | DEP. BKK SUN-THU ONLY Advance purchage 7days before departure | |
| DEP. BKK 24DEC-09JAN, 04FEB-11FEB, 15MAR-31MAR | |||||||
| R/T | 17,900B | Y | S | 1MONTH FIX | NH | DEP BKK ON SUN-THU VALID NH916/NH954 | |
| R/T | 19,900B | Y | W | 1MONTH FIX | NH | ||
| R/T | 21,900B | Y | V | 1MONTH FIX | NH | ||
| R/T | 25,400B | Y | H | 2MONTHS FIX | NH | ||
| R/T | 33,400B | Y | U | 2MONTHS FIX | NH | ||
| R/T | 35,900B | Y | M | 3MONTHS FIX | NH | Oneway 19,400B | |
| R/T | 19,900B | Y | S | 1MONTH FIX | NH | DEP BKK ON FRI-SAT VALID NH916/NH954 | |
| R/T | 21,900B | Y | W | 1MONTH FIX | NH | ||
| R/T | 23,900B | Y | V | 1MONTH FIX | NH | ||
| R/T | 27,400B | Y | H | 2MONTHS FIX | NH | ||
| R/T | 35,400B | Y | U | 2MONTHS FIX | NH | ||
| R/T | 37,900B | Y | M | 3MONTHS FIX | NH | Oneway 20,400B | |
| R/T | 51,900B | C | P | 14DAYS FIX | NH | DEP. BKK SUN-THU ONLY Advance purchage 7days before departure | |
| DEP. BKK 01OCT-31MAR | |||||||
| R/T | 67,100B | C | Z | 6MONTHS FIX | NH | DEP BKK ON SUN-THU VALID NH916/NH954 | |
| R/T | 69,100B | C | Z | 6MONTHS FIX | NH | DEP BKK ON FRI-SAT VALID NH916/NH954 | |
| HANEDA OSAKA/FUKUOKA via HANEDA 2 stopover in Tpkyo is permitted Domestic flight B class on U/H/V/W/S class Domestic flight y class on M/P/Z class |
DEP. BKK 01OCT-23DEC, 10JAN-03FEB, 12FEB-14MAR | ||||||
| 往復 | 17,400B | Y | S | 1MONTH FIX | NH | DEP BKK ON SUN-THU VALID NH174 |
|
| 往復 | 19,400B | Y | W | 1MONTH FIX | NH | ||
| 往復 | 21,400B | Y | V | 1MONTH FIX | NH | ||
| 往復 | 24,900B | Y | H | 2MONTHS FIX | NH | ||
| 往復 | 32,900B | Y | U | 2MONTHS FIX | NH | ||
| 往復 | 34,900B | Y | M | 3MONTHS FIX | NH | Oneway 19,400B | |
| 往復 | 19,400B | Y | S | 1MONTH FIX | NH | DEP BKK ON FRI-SAT VALID NH174 |
|
| 往復 | 21,400B | Y | W | 1MONTH FIX | NH | ||
| 往復 | 23,400B | Y | V | 1MONTH FIX | NH | ||
| 往復 | 26,900B | Y | H | 2MONTHS FIX | NH | ||
| 往復 | 34,900B | Y | U | 2MONTHS FIX | NH | ||
| 往復 | 36,900B | Y | M | 3MONTHS FIX | NH | Oneway 20,400B | |
| 往復 | 52,400B | C | P | 1MONTH FIX | NH | DEP. BKK SUN-THU ONLY Advance purchage 7days before departure | |
| DEP. BKK 24DEC-09JAN, 04FEB-11FEB, 15MAR-31MAR | |||||||
| 往復 | 20,400B | Y | S | 1MONTH FIX | NH | DEP BKK ON SUN-THU VALID NH174 |
|
| 往復 | 22,400B | Y | W | 1MONTH FIX | NH | ||
| 往復 | 24,400B | Y | V | 1MONTH FIX | NH | ||
| 往復 | 27,900B | Y | H | 2MONTHS FIX | NH | ||
| 往復 | 35,900B | Y | U | 2MONTHS FIX | NH | ||
| 往復 | 35,900B | Y | M | 3MONTHS FIX | NH | Oneway 19,400B | |
| 往復 | 22,400B | Y | S | 1MONTH FIX | NH | DEP BKK ON FRI-SAT VALID NH174 |
|
| 往復 | 24,400B | Y | W | 1MONTH FIX | NH | ||
| 往復 | 26,400B | Y | V | 1MONTH FIX | NH | ||
| 往復 | 29,900B | Y | H | 2MONTHS FIX | NH | ||
| 往復 | 37,900B | Y | U | 2MONTHS FIX | NH | ||
| 往復 | 37,900B | Y | M | 3MONTHS FIX | NH | Oneway 20,400B | |
| 往復 | 54,400B | C | P | 1MONTH FIX | NH | DEP. BKK SUN-THU ONLY Advance purchage 7days before departure | |
| DEP. BKK 01OCT-31MAR | |||||||
| 往復 | 67,100B | C | Z | 6ヶ月FIX | NH | DEP BKK ON SUN-THU VALID NH174 Oneway 40,100B | |
| 往復 | 69,100B | C | Z | 6ヶ月FIX | NH | DEP BKK ON FRI-SAT VALID NH174 Oneway 41,100B | |
| JAPAN DOMESTIC SECTOR FARE (Issue with intennational sector) |
First sector must travel until 31MAR Validity refer the international ticket Maximum sectore 2sector No open date Booking change permitted | ||||||
| O/W | 2,500B | Y | B/Y | *** | NH | Please contact us about destination | |
| THAI AIRWAYS | ISSUE TICKET UNTIL 31MAR2011 | ||||||
| NARITA/HANEDA/OSAKA NAGOYA/FUKUOKA Valid TG operating flight only |
Dep. Until 30NOV. No change booking on Economy class Only 1time 3,000B for rebooking on business class No refund No child fare Issue ticket 3days after booking on Economy class | ||||||
| R/T | 13,700B | Y | W | 14DAYS FIX | TG | No change booking No refund Issue ticket 3days after booking | |
| R/T | 14,700B | Y | V | 14DAYS FIX | TG | ||
| R/T | 50,700B | C | J | 1MONTH FIX | TG | Only 1time 3,000B for rebooking on business class No refund | |
| Dep. BKK 08JAN-14MAR, 16MAY-30SEP, 01NOV-23DEC | |||||||
| R/T | 19,190B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 22,210B | Y | Q | 3MONTHS OPEN | TG | ||
| R/T | 23,600B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 26,420B | Y | M | 6MONTHS OPEN | TG | ||
| Dep. BKK 15MAR-15MAY, 01OCT-31OCT, 24DEC-07JAN | |||||||
| R/T | 21,070B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 23,430B | Y | Q | 3MONTHS OPEN | TG | ||
| R/T | 25,310B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 28,355B | Y | M | 6MONTHS OPEN | TG | ||
| Dep. BKK 01JAN-31DEC | |||||||
| R/T | 31,250B | Y | B | 1YEAR OPEN | TG | Oneway 19,115B | |
| R/T | 58,050B | C | J | 1YEAR OPEN | TG | Oneway 35,995B | |
| R/T | 61,415B | C | D | 1YEAR OPEN | TG | Oneway 38,015B | |
| R/T | 78,035B | F | P | 1YEAR OPEN | TG | Oneway 47,980B only TOKYO | |
| R/T | 81,085B | F | A | 1YEAR OPEN | TG | Oneway 49,815B only TOKYO | |
| STUDENT FARE | For THAI passport holders studying in Japan Need photo copy of passport & student visa | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA | R/T | 21,905B | Y | Q | 1YEAR OPEN | TG | Oneway13,685B |
| CHINA EASTERN | DEP BKK until 31DEC 2011 Allow stop in Shanghai (except Q class) Valid MU operating flight only | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA KOMATSU/OKAYAMA/HIROSHIMA FUKUSHIMA/SAPPORO/NIIGATA MATSUYAMA/NAGASAKI KAGOSHIMA/OKINAWA *Not use HANEDA route* Minimum connectin time is 2hour Need through immigration even transit |
R/T | 8,900B | Y | Q | 15DAYS FIX | MU | 2,000B for booking Stop in Shanghai free for first time. 2,000B for second time |
| R/T | 9,900B | Y | N | 1 MONTH FIX | MU | 2,000B for booking | |
| R/T | 11,900B | Y | M | 3MONTHS FIX | MU | oneway 6,900B 2,000B for rebooking | |
| R/T | 13,900B | Y | L | 3MONTHS FIX | MU | oneway 8,400B 2,000B for rebooking | |
| R/T | 16,900B | Y | H | 6MONTHS FIX | MU | oneway 9,900B 2,000B for rebooking | |
| R/T | 19,900B | Y | E | 6MONTHS FIX | MU | oneway 11,900B 2,000B for rebooking | |
| R/T | 23,900B | Y | B | 1YEAR FIX | MU | oneway 14,900B 2,000B for rebooking | |
| R/T | 27,900B | Y | K | 1YEAR FIX | MU | oneway 16,900B 2,000B for rebooking | |
| R/T | 23,900B | C | Z | 1YEAR FIX | MU | oneway 14,400B 2,000B for rebooking | |
| R/T | 38,900B | C | J | 1YEAR FIX | MU | oneway 22,900B 2,000B for rebooking | |
| AIR CHINA | DEP BKK until 31DEC 2011 Allow stop inBeijing (except S/G class) Valid CA operating flight only | ||||||
| NARITA/HANEDA/OSAKA/FUKUOKA/NAGOYA SAPPORO/SENDAI/HIROSHIMA Issue ticket within 2-7days after booking |
R/T | 11,900B | Y | S | 3MONTHS FIX | CA | CNY500 for rebooking Only 1time stopover in PEK |
| R/T | 13,900B | Y | G | 6MONTHS FIX | CA | CNY500 for rebooking Only 1time stopover in PEK | |
| R/T | 15,900B | Y | L | 3MONTHS FIX | CA | Oneway 11,100B 2,000B for rebooking | |
| R/T | 20,240B | Y | H | 6MONTHS FIX | CA | Oneway 14,140B 2,000B for rebooking | |
| R/T | 24,900B | Y | M | 1YEAR FIX | CA | Oneway 17,400B 2,000B for rebooking | |
| R/T | 47,900B | C | D | 1YEAR OPEN | CA | Oneway 33,900B | |
| CATHAY PACIFIC | Ticketing until 31MAR2012 Dep. BKK until 30JUN2012 Flight/date change beyond validity allow with reissue charge 1,000B No show charge 2,000B | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA No open date Allow CX codeshare operated by JL/KA No open date |
Dep. BKK 18MAY-30SEP, 01NOV-22DEC2011, 03JAN-29FEB, 08MAY-30JUN 2012 | ||||||
| R/T | 16,400B | Y | S | 1MONTH FIX | CX | No Stop HKG allowed Stop TPE 3,000B/1time 1,000B toe rebooking | |
| R/T | 17,400B | Y | V | 1MONTH OPEN | CX | 3,000B for stop HKG outbound Free Stop HKG allowed inbound Stop TPE 3,000B/1time | |
| R/T | 18,400B | Y | L | 1MONTH OPEN | CX | ||
| R/T | 21,600B | Y | M | 1MONTH OPEN | CX | ||
| DEP BKK 0APR-17MAY, 01OCT-31OCT, 23DEC-02JAN2012, 01MAR-07MAY | |||||||
| R/T | 17,900B | Y | S | 1MONTH FIX | CX | No Stop HKG allowed Stop TPE 3,000B/1time 1,000B toe rebooking | |
| R/T | 18,900B | Y | V | 1MONTH OPEN | CX | 3,000B for stop HKG outbound Free Stop HKG allowed inbound Stop TPE 3,000B/1time | |
| R/T | 19,900B | Y | L | 1MONTH OPEN | CX | ||
| R/T | 23,700B | Y | M | 1MONTH FIX | CX | ||
| DEP BKK 01APR2011-30JUN2012 | |||||||
| R/T | 31,100B | Y | K | 1YEAR OPEN | CX | 3,000B for stop HKG outbound Free Stop HKG allowed inbound Stop TPE 3,000B/1time | |
| R/T | 34,300B | Y | H | 1YEAR OPEN | CX | ||
| R/T | 54,540B | C | I | 1YEAR OPEN | CX | No Stop HKG allowed | |
| R/T | 64,870B | C | D | 1YEAR OPEN | CX | ||
| SAPPORO No open date |
Dep. BKK 18MAY-30SEP, 01NOV-22DEC2011, 03JAN-29FEB, 08MAY-30JUN 2012 | ||||||
| R/T | 27,100B | Y | S | 1MONTH FIX | CX | No Stop HKG allowed 1,000B toe rebooking | |
| R/T | 29,100B | Y | V | 1YEAR OPEN | CX | 3,000B for stop HKG outbound Free Stop HKG allowed inbound 1,000B toe rebooking | |
| R/T | 30,100B | Y | L | 1YEAR OPEN | CX | ||
| R/T | 32,000B | Y | M | 1YEAR OPEN | CX | ||
| R/T | 35,200B | Y | K | 1YEAR OPEN | CX | ||
| DEP BKK 0APR-17MAY, 01OCT-31OCT, 23DEC-02JAN2012, 01MAR-07MAY | |||||||
| R/T | 29,800B | Y | S | 1MONTH FIX | CX | No Stop HKG allowed 1,000B toe rebooking | |
| R/T | 32,100B | Y | V | 1YEAR OPEN | CX | 3,000B for stop HKG outbound Free Stop HKG allowed inbound 1,000B toe rebooking | |
| R/T | 33,300B | Y | L | 1YEAR OPEN | CX | ||
| R/T | 35,400B | Y | M | 1YEAR OPEN | CX | ||
| R/T | 39,000B | Y | K | 1YEAR OPEN | CX | ||
| HONG KONG AIRLINES/HONG KONG EXPRESS | Dep BKK 31MAR2012 Allow stopover in HKG both in/out-bound | ||||||
| TOKYO NOT Same day Connecting in HKG |
R/T | 15,200B | Y | T | 1MONTH OPEN | HX | Dep 27MAR-08APR, 16APR-31MAR |
| R/T | 18,200B | Y | Q | 3MONTHS OPEN | HX | ||
| R/T | 18,400B | Y | T | 1MONTH OPEN | HX | Dep 09APR-15APR | |
| R/T | 20,400B | Y | Q | 3MONTHS OPEN | HX | ||
| R/T | 42,900B | C | J | 2MONTHS OPEN | HX | Dep 27MAR2011-31MAR2012 | |
| R/T | 47,400B | C | D | 1YEAR OPEN | HX | ||
| SAPPORO NOT Same day Connecting in HKG |
R/T | 24,900B | Y | T | 1MONTH OPEN | HX/HO | Dep 27MAR-08APR, 16APR-31MAR |
| R/T | 28,400B | Y | Q | 3MONTHS OPEN | HX/HO | ||
| R/T | 28,400B | Y | T | 1MONTH OPEN | HX/HO | Dep 09APR-15APR | |
| R/T | 29,900B | Y | Q | 3MONTHS OPEN | HX/HO | ||
| R/T | 50,900B | C | J | 2MONTHS OPEN | HX/HO | Dep 27MAR2011-31MAR2012 | |
| R/T | 65,900B | C | D | 1YEAR OPEN | HX/HO | ||
| OKINAWA NOT Same day Connecting in HKG |
R/T | 20,700B | Y | T | 1MONTH OPEN | HX/HO | Dep 27MAR-08APR, 16APR-31MAR |
| R/T | 23,200B | Y | Q | 3MONTHS OPEN | HX/HO | ||
| R/T | 23,400B | Y | T | 1MONTH OPEN | HX/HO | Dep 09APR-15APR | |
| R/T | 24,900B | Y | Q | 3MONTHS OPEN | HX/HO | ||
| R/T | 44,400B | C | J | 2MONTHS OPEN | HX/HO | Dep 27MAR2011-31MAR2012 | |
| R/T | 48,900B | C | D | 1YEAR OPEN | HX/HO | ||
| CHINA AIRLINES | Isuue ticket until 30JUN *Same price Dep from Chiang mai/Phuket Additional charge THB1,000/sector for TSA-HND route | ||||||
| TOKYO/OSAKA/FUKUOKA/NAGOYA/ HIROSHIMA/MIYAZAKI/OKINAWA |
R/T | 16,400B | Y | W | 1MONTH OPEN | CI | Allow Stop TPE only inbound Additional Stop in TPE, HKG 2,000B |
| TOKYO/OSAKA/FUKUOKA/ NAGOYA/HIROSHIMA |
R/T | 17,900B | Y | T | 45DAYS OPEN | CI | |
| TOKYO/OSAKA/FUKUOKA/NAGOYA/HIROSHIMA MIYAZAKI/OKINAWA |
R/T | 21,900B | Y | T | 1YEAR OPEN | CI | Allow Stop TPE only one time Additional Stop in TPE, HKG 2,000B Oneway 12,900B (2,000B for stop in TPE) |
| R/T | 50,900B | C | C | 6MONTHS OPEN | CI | Not Allow Stop in TPE | |
| R/T | 66,800B | C | C | 1YEAR OPEN | CI | ||
| SAPPORO |
R/T | 19,600B | Y | T | 1MONTH OPEN | CI | Allow Stop TPE only inbound Additional Stop in TPE, HKG 2,000B |
| R/T | 25,100B | Y | T | 1YEAR OPEN | CI | Allow Stop TPE only one time Additional Stop in TPE, HKG 2,000B Oneway 12,900B (2,000B for stop in TPE) | |
| R/T | 50,900B | C | C | 6MONTHS OPEN | CI | Not Allow Stop in TPE | |
| R/T | 66,800B | C | C | 1YEAR OPEN | CI | ||
| EVA AIR | *Not valid code share flight Additional charfe 1,000B/1sector using Evergreen Deluxe Class between BKK-TPE-BKK (L class) | ||||||
| TOKYO/OSAKA/FUKUOKA NAGOYA/SENDA/KOMATSU |
Dep BKK 11JAN-23JAN, 08FEB-07APR, 16APR-24JUN, 06SEP-20DEC | ||||||
| R/T | 16,900B | Y | B | 45DAYS OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B No child fare | |
| R/T | 22,400B | Y | B | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 13,900B | |
| R/T | 34,900B | C | Z | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 31,900B | |
| Dep BKK 01JAN-10JAN, 24JAN-07FEB, 08APR-15APR, 25JUN-05SEP, 21DEC-31DEC | |||||||
| R/T | 17,900B | Y | B | 45DAYS OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B No child fare | |
| R/T | 23,400B | Y | B | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 14,400B | |
| R/T | 34,900B | C | Z | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 31,900B | |
| SAPPORO |
Dep BKK 11JAN-23JAN, 08FEB-07APR, 16APR-24JUN, 06SEP-20DEC | ||||||
| R/T | 16,900B | Y | H | 45DAYS OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B No child fare | |
| R/T | 22,400B | Y | H | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 13,900B | |
| R/T | 34900B | C | Z | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 21,900B | |
| Dep BKK 01JAN-10JAN, 24JAN-07FEB, 08APR-15APR, 25JUN-05SEP, 21DEC-31DEC | |||||||
| R/T | 17,900B | Y | H | 45DAYS OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B No child fare | |
| R/T | 23,400B | Y | H | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 14,400B | |
| R/T | 34,900B | C | Z | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 21,400B | |
| AIR MACAU | Dep. BKK until 31DEC. Via MACAU/Free STOP in MACAU on both way | ||||||
| TOKYO/OSAKA |
R/T | 15,400B | Y | W | 17DAYS OPEN | NX | Open jaw between TOKYO and OSAKA is not allowed |
| R/T | 16,900B | Y | U | 1MONTH OPEN | NX | | |
| R/T | 19,900B | Y | V | 1MONTH OPEN | NX | ||
| R/T | 23,900B | Y | G | 1MONTH OPEN | NX | ||
| R/T | 52,900B | C | J | 1YEAR OPEN | NX | ||
| KOREAN AIR | *Same price Dep from Chiang mai/Phuket Dep.BKK until 31MAR2012 | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA SHIZUOKA Valid KE operating flight only O class No change allowed on out bound Issue ticket 3days before departure |
Dep BKK 16MAY-30SEP, 01NOV-30NOV, 08JAN-31MAR | ||||||
| R/T | 16,175B | Y | Q | 3MONTHS OPEN | KE | Allow stop in ICN or PUS | |
| R/T | 22,475B | Y | S | 6MONTHS OPEN | KE | Allow stop in ICN or PUS oneway 13,445B | |
| R/T | 28,775B | Y | Y | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 17,225B | |
| R/T | 53,295B | C | O | 6MONTHS OPEN | KE | Allow stop in ICN or PUS Issue ticket 3days before departure Not allowed change booking on out bound | |
| R/T | 59,225B | C | C | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 33,500B | |
| Dep BKK 01APR-15MAY, 01OCT-31OCT, 10DEC-07JAN | |||||||
| R/T | 17,750B | Y | Q | 3MONTHS OPEN | KE | Allow stop in ICN or PUS | |
| R/T | 24,050B | Y | S | 6MONTHS OPEN | KE | Allow stop in ICN or PUS oneway 18,755B | |
| R/T | 30,350B | Y | Y | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 18,275B | |
| R/T | 53,765B | C | O | 6MONTHS OPEN | KE | Allow stop in ICN or PUS Issue ticket 3days before departure Not allowed change booking on out bound | |
| R/T | 59,750B | C | C | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 34,025B | |
| SAPPORO/HAKODATE/AOMORI AKITA/NIIGATA/KOMATSU/OAKAYAM OITA/NAGASAKI/KAGOSHIMA Valid KE operating flight only O class No change allowed on out bound Issue ticket 3days before departure |
Dep BKK 16MAY-30SEP, 01NOV-30NOV, 08JAN-31MAR | ||||||
| R/T | 17,750B | Y | Q | 3MONTHS OPEN | KE | Allow stop in ICN | |
| R/T | 24,315B | Y | S | 6MONTHS OPEN | KE | Allow stop in ICN oneway 14,550B | |
| R/T | 30,875B | Y | Y | 1YEAR OPEN | KE | Allow stop in ICN oneway 19,325B | |
| R/T | 53,295B | C | O | 6MONTHS OPEN | KE | Allow stop in ICN Issue ticket 3days before departure Not allowed change booking on out bound | |
| R/T | 59,225B | C | C | 1YEAR OPEN | KE | Allow stop in ICN oneway 35,075B | |
| Dep BKK 01APR-15MAY, 01OCT-31OCT, 10DEC-07JAN | |||||||
| R/T | 19,325B | Y | Q | 3MONTHS OPEN | KE | Allow stop in ICN oneway | |
| R/T | 25,890B | Y | S | 6MONTHS OPEN | KE | Allow stop in ICN oneway 18,755B | |
| R/T | 32,450B | Y | Y | 1YEAR OPEN | KE | Allow stop in ICN oneway 20,375B | |
| R/T | 53,765B | C | O | 6MONTHS OPEN | KE | Allow stop in ICN Issue ticket 3days before departure Not allowed change booking on out bound | |
| R/T | 59,750B | C | C | 1YEAR OPEN |
KE | Allow stop in ICN oneway 35,600B | |
| ASIANA AIRKINES | *Same price Dep from Phuket | ||||||
| NARITA/HANEDA/OSAKA/NAGOYA FUKUOKA/ASAHIKAWA/SENDAI FUKUSHIMA/SHIZUOKA/TOYAMA HIROSHIMA/YONAGO/TAKAMATSU MATSUYAMA/KUMAMOTO MIYAZAKI/OKINAWA OZ OPERATING FLIGHT ONLY |
Dep BKK 16MAY-19JUL, 01SEP-30SEP, 01NOV-20NOV, 01MAR-31MAR | ||||||
| R/T | 16,570B | Y | S | 45DAYS OPEN | OZ | Allow stop in ICN | |
| R/T | 28,940B | Y | M | 1YEAR OPEN | OZ | Allow stop in ICN oneway 17,110B (Booking class : B) | |
| R/T | 60,120B | C | Z | 1YEAR OPEN | OZ | Allow stop in ICN oneway 33,780B (Booking class : D) | |
| Dep BKK 01APR-11APR, 15APR-15MAY, 20JUL-31AUG, 01OCT-31OCT, 21NOV-28DEC , 31DEC-28FEB | |||||||
| R/T | 18,180B | Y | S | 45DAYS OPEN | OZ | Allow stop in ICN | |
