**EXCLUDE OF AIRPORT TAX、INSURANCE TAX、FUEL
CHARGE
*TO BOOK OR TO INQUIRY (English):info3@pdi.co.th
*TO BOOK OR TO INQUIRY (Thai):info8@pdi.co.th
*GALILEO DIRECT Reservation System
*PLEASE ASK ANY OTHER DESTINATION
UPDATE:26JUL2010
| DESTINATION | TYPE | PRICE | CLASS | BOOKING CLASS | VALIDITY | AIRLINE | CONDITION |
| ANA | Ticketing until 30SEP. 2010 | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA VALID NH OPERATED FLIGHT ONLY 2 stopover in Tpkyo is permitted (Except L class) Domestic flight B class on L/W/H/S/M class Domestic flight y class on B/D/J class **Condition forL class** Flight and Date Chabge : Not permitted Ticketing must be done within 3days after booking or at least 3 days before departure No refund **Condition for K/H/W class** Not chage permitted on outbound sector only 1time for inbound sector with 1,000B for chaging booking *Resercation at leaset 7days before deperture --ticketing within 7days after reservation *Resercation within 7days before deperture --ticketing within 24hrs after reservation **Condition for S/M class** *Resercation at leaset 21days before deperture --ticketing within 14days after reservation *Resercation within 14days before deperture --ticketing within 7days after reservation **Condition for D class** Not chage permitted on outbound sector Departure Bangkok SUN-THU only *Resercation at leaset 28days before deperture --ticketing within 14days after reservation *Resercation within 28days before deperture --ticketing within 7days after reservation or at leaset 7days before departure, whichever earlier |
Dep. BKK 16MAY-19JUL, 01SEP-30SEP | ||||||
| R/T | 11,500B | Y | L | 14DAYS FIX | NH | DEP BKK ON MON-THU VALID NH916/NH954 | |
| R/T | 14,300B | Y | W | 1MONTHS FIX | NH | ||
| R/T | 16,900B | Y | H | 1MONTHS FIX | NH | ||
| R/T | 19,300B | Y | K | 1MONTH FIX | NH | ||
| R/T | 22,300B | Y | S | 2MONTHS OPEN | NH | ||
| R/T | 30,300B | Y | M | 2MONTHS OPEN | NH | ||
| R/T | 34,900B | Y | B | 3MONTHS OPEN | NH | ||
| R/T | 12,500B | Y | L | 14DAYS FIX | NH | DEP BKK ON FRI-SAT VALID NH954 | |
| R/T | 15,300B | Y | W | 1MONTHS FIX | NH | ||
| R/T | 17,900B | Y | H | 1MONTHS FIX | NH | ||
| R/T | 20,300B | Y | K | 1MONTH FIX | NH | ||
| R/T | 23,300B | Y | S | 2MONTHS OPEN | NH | ||
| R/T | 31,300B | Y | M | 2MONTHS OPEN | NH | ||
| R/T | 35,900B | Y | B | 3MONTHS OPEN | NH | ||
| R/T | 13,500B | Y | L | 14DAYS FIX | NH | DEP BKK ON FRI-SAT VALID NH916 | |
| R/T | 16,300B | Y | W | 1MONTHS FIX | NH | ||
| R/T | 18,900B | Y | H | 1MONTHS FIX | NH | ||
| R/T | 21,300B | Y | K | 1MONTH FIX | NH | ||
| R/T | 24,300B | Y | S | 2MONTHS OPEN | NH | ||
| R/T | 32,300B | Y | M | 2MONTHS OPEN | NH | ||
| R/T | 36,900B | Y | B | 3MONTHS OPEN | NH | ||
| R/T | 49,900B | C | D | 1MONTHS OPEN | NH | DEP. BKK SUN-THU ONLY | |
| Dep BKK 01APR-15MAY, 20JUL-31AUG | |||||||
| R/T | 13,500B | Y | L | 14DAYS FIX | NH | DEP BKK ON MON-THU VALID NH916/NH954 | |
| R/T | 17,300B | Y | W | 1MONTHS FIX | NH | ||
| R/T | 19,900B | Y | H | 1MONTHS FIX | NH | ||
| R/T | 22,300B | Y | K | 1MONTH FIX | NH | ||
| R/T | 25,300B | Y | S | 2MONTHS OPEN | NH | ||
| R/T | 33,300B | Y | M | 2MONTHS OPEN | NH | ||
| R/T | 35,900B | Y | B | 3MONTHS OPEN | NH | ||
| R/T | 14,500B | Y | L | 14DAYS FIX | NH | DEP BKK ON FRI-SAT VALID NH954 | |
| R/T | 18,300B | Y | W | 1MONTHS FIX | NH | ||
| R/T | 20,900B | Y | H | 1MONTHS FIX | NH | ||
| R/T | 23,300B | Y | K | 1MONTH FIX | NH | ||
| R/T | 26,300B | Y | S | 2MONTHS OPEN | NH | ||
| R/T | 34,300B | Y | M | 2MONTHS OPEN | NH | ||
| R/T | 36,900B | Y | B | 3MONTHS OPEN | NH | ||
| R/T | 15,500B | Y | L | 14DAYS FIX | NH | DEP BKK ON FRI-SAT VALID NH916 | |
| R/T | 19,400B | Y | W | 1MONTHS FIX | NH | ||
| R/T | 21,900B | Y | H | 1MONTHS FIX | NH | ||
| R/T | 24,300B | Y | K | 1MONTH FIX | NH | ||
| R/T | 27,300B | Y | S | 2MONTHS OPEN | NH | ||
| R/T | 35,300B | Y | M | 2MONTHS OPEN | NH | ||
| R/T | 37,900B | Y | B | 3MONTHS OPEN | NH | ||
| R/T | 51,900B | C | D | 1MONTHS OPEN | NH | DEP. BKK SUN-THU ONLY | |
| Dep BKK 01APR-30SEP | |||||||
| R/T | 67,100B | C | J | 6MONTHS OPEN | NH | DEP BKK ON MON-THU VALID NH916/NH954 One way 40,100B | |
| R/T | 68,100B | C | J | 6MONTHS OPEN | NH | DEP BKK ON FRI-SAT VALID NH954 One way 41,100B | |
| R/T | 69,100B | C | J | 6MONTHS OPEN | NH | DEP BKK ON FRI-SAT VALID NH916 One way 42,100B | |
| JAPAN DOMESTIC SECTOR FARE |
First sector must travel until 31MAR Validity refer the international ticket Maximum sectore 2sector No open date Booking change permitted | ||||||
| O/W | 3,000B | Y | *** | NH | Please contact us about destination | ||
| JAPAN AIRLINES | |||||||
| TOKYO/OSAKA/NAGOYA VALID JL OPERATED FLIGHT ONLY No Show Charge 4,000B |
Dep BKK 01APR2010-31MAR2011 Ticketing must be done 7days before departure. Tickting must be within 24hours if made booking 7days before departure | ||||||
| R/T | 19,160B | Y | V | 14DAYS FIX | JL | 1,500B for changing booking | |
| R/T | 23,400B | Y | M | 1MONTH FIX | JL | ||
| R/T | 28,400B | Y | H | 3MONTHS OPEN | JL | ||
| R/T | 33,900B | Y | B | 1YEAR OPEN | JL | Oneway 19,900B | |
| R/T | 66,900B | C | C | 3MONTHS OPEN | JL | Oneway 40,010B | |
| JAPAN DOMESTIC CITIES via TOKYO/OSAKA/NAGOYA (Only 1sector on domestic route each direction) VALID JL OPERATED FLIGHT ONLY No Show Charge 4,000B |
Dep BKK 01APR2010-31MAR2011 Ticketing must be done 7days before departure. Tickting must be within 24hours if made booking 7days before departure | ||||||
| R/T | 24,760B | Y | V | 14DAYS FIX | JL | 1,500B for changing booking | |
| R/T | 29,000B | Y | M | 1MONTH FIX | JL | ||
| R/T | 34,000B | Y | H | 3MONTHS OPEN | JL | ||
| R/T | 39,500B | Y | B | 1YEAR OPEN | JL | Oneway 22,700B | |
| R/T | 72,500B | C | C | 3MONTHS OPEN | JL | Oneway 42,810B | |
| R/T | 64,950B | C | C | 3MONTHS OPEN | JL | ||
| 東京/大阪/名古屋/福岡 Applicable for JL/TG Code share flight |
Dep BKK 01APR2010-30SEP2010 | ||||||
| R/T | 31,400B | Y | H | 45DAYS OPEN | JL | Book S class on codeshare flight | |
| R/T | 39,800B | Y | B | 1YEAR OPEN | JL | Book M class on codeshare flight Oneway 24,400B | |
| R/T | 73,400B | Y/C | B/J | 1YEAR OPEN | JL | Book M/C class on codeshare flight Oneway Economy class, another oneway Business class | |
| R/T | 91,400B | C | J | 1YEAR OPEN | JL | Book C class on codeshare flight Oneway 50,400B | |
| STUDENT FARE | For THAI passport holders studying in Japan Need photo copy of passport & student visa | ||||||
| TOKYO/OSAKA/NAGOYA | R/T | 21,600B | Y | M | 1YEAR OPEN | JL | Oneway 15,600B |
| THAI AIRWAYS | |||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA |
Valid unti 30Sep. No Child fare No open date Fix flight outboud No mile accumlate for Economy class | ||||||
| R/T | 15,400B | Y | V | 1MONTH OPEN | TG | Fix flight outboud(BKK-JPN sector) | |
| R/T | 52,745B | C | J | 6MONTHS OPEN | TG | ||
| TOKYO/OSAKA/NAGOYA Valid TG operating flight only |
Dep BKK 08JAN-14MAR, 16MAY-19JUL | ||||||
| R/T | 18,410B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 21,625B | Y | Q | 3MONTHS OPEN | TG | ||
| R/T | 23,160B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 26,090B | Y | M | 6MONTHS OPEN | TG | ||
| Dep BKK 24DEC-07JAN, 15MAR-15MAY | |||||||
| R/T | 20,415B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change booking on outbound. No refund. | |
| R/T | 22,915B | Y | Q | 3MONTHS OPEN | TG | ||
| R/T | 24,910B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 28,150B | Y | M | 6MONTHS OPEN | TG | ||
| Dep BKK 01APR-31MAR | |||||||
| R/T | 31,225B | Y | B | 1YEAR OPEN | TG | Oneway 19,105B | |
| R/T | 59,570B | C | J | 1YEAR OPEN | TG | Oneway 36,900B | |
| R/T | 63,135B | C | D | 1YEAR OPEN | TG | Oneway 39,050B | |
| R/T | 80,790B | F | P | 1YEAR OPEN | TG | Oneway 49,640B | |
| R/T | 84,030B | F | A | 1YEAR OPEN | TG | Oneway 51,590B | |
| FUKUOKA Valid TG operating flight only |
Dep BKK 08JAN-14MAR, 16MAY-19JUL | ||||||
| R/T | 18,410B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 22,660B | Y | Q | 3MONTHS OPEN | TG | ||
| R/T | 24,665B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 27,110B | Y | M | 6MONTHS OPEN | TG | ||
| Dep BKK 24DEC-07JAN, 15MAR-15MAY | |||||||
| R/T | 20,415B | Y | Q | 1MONTH OPEN | TG | Tickets must be issued minimum two adults. Must travel same flight/date outbound. No change bookin on outbound. No refund. | |
| R/T | 24,410B | Y | Q | 3MONTHS OPEN | TG | ||
| R/T | 26,410B | Y | H | 3MONTHS OPEN | TG | ||
| R/T | 29,170B | Y | M | 6MONTHS OPEN | TG | ||
| Dep BKK 01APR-31MAR | |||||||
| R/T | 31,225B | Y | B | 1YEAR OPEN | TG | Oneway 19,100B | |
| R/T | 59,570B | C | J | 1YEAR OPEN | TG | Oneway 36,900B | |
| R/T | 63,135B | C | D | 1YEAR OPEN | TG | Oneway 51,590B | |
| STUDENT FARE | For THAI passport holders studying in Japan Need photo copy of passport & student visa OpenJaw is not permitted | ||||||
| TOKYO/OSAKA | R/T | 19,400B | Y | Q | 1YEAR OPEN | TG | Oneway 12,400B |
| NAGOYA/FUKUOKA | R/T | 20,400B | Y | Q | 1YEAR OPEN | TG | Oneway 13,400B |
| CATHAY PACIFIC | Ticketing until 31MAR2011 Dep. BKK until 30JUN2011 Flight/date change beyond validity allow with reissue charge 1,000B No show charge 2,000B | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA No open date |
R/T | 17,200B | Y | V | 1MONTH OPEN | CX | 3,000B for stop HKG outbound Free Stop HKG allowed inbound Stop TPE 3,000B/1time |
| R/T | 18,200B | Y | L | 1MONTH OPEN | CX | ||
| R/T | 21,000B | Y | M | 1MONTH OPEN | CX | ||
| R/T | 30,200B | Y | K | 1YEAR OPEN | CX | ||
| R/T | 33,300B | Y | H | 1YEAR OPEN | CX | ||
| R/T | 52,080B | C | I | 1YEAR OPEN | CX | No stop HKG in/outbound Free Stop HKG allowed inbound | |
| R/T | 61,920B | C | D | 1YEAR OPEN | CX | ||
| SAPPORO No open date |
R/T | 29,800B | Y | S | 1MONTH OPEN | CX | 3,000B for stop HKG outbound Free Stop HKG allowed inbound Stop TPE 3,000B/1time |
| R/T | 32,100B | Y | V | 1YEAR OPEN | CX | ||
| R/T | 33,300B | Y | L | 1YEAR OPEN | CX | ||
| R/T | 34,400B | Y | M | 1YEAR OPEN | CX | ||
| R/T | 37,300B | Y | K | 1YEAR OPEN | CX | ||
| CHINA AIRLINES | Isuue ticket until 31DEC *Same price Dep from Chiang mai/Phuket | ||||||
| TOKYO/OSAKA/FUKUOKA/ NAGOYA/HIROSHIMA |
R/T | 16,400B | Y | W | 1MONTH OPEN | CI | Allow Stop TPE only inbound Additional Stop in TPE, HKG 2,000B |
| R/T | 17,900B | Y | T | 45DAYS OPEN | CI | ||
| SAPPORO/MIYAZAKI/OKINAWA | R/T | 16,400B | Y | W | 1MONTH OPEN | CI | |
| TOKYO/OSAKA/FUKUOKA/NAGOYA HIROSHIMA/SAPPORO MIYAZAKI/OKINAWA |
R/T | 21,900B | Y | T | 1YEAR OPEN | CI | Allow Stop TPE only one time Additional Stop in TPE, HKG 2,000B Oneway 12,900B (2,000B for stop in TPE) |
| R/T | 50,900B | C | C | 6MONTHS OPEN | CI | NOT Allow stop in TPE | |
| R/T | 66,800B | C | C | 1YEAR OPEN | CI | Allow stop in TPE oneway 35,600B TOKYO/NAGOYA/OSAKA | |
| R/T | 81,710B | F | A | 1YEAR OPEN | CI | Allow stop in TPE oneway 49,200B TOKYO | |
| EVA AIR | *Not valid code share flight Additional charfe 1,000B/1sector using Evergreen Deluxe Class between BKK-TPE-BKK (L class) | ||||||
| TOKYO/OSAKA/FUKUOKA NAGOYA/SENDA/KOMATSU |
Dep BKK 11JAN-04FEB, 23FEB-05APR, 16APR-24JUN, 06SEP-20DEC | ||||||
| R/T | 18,400B | Y | B | 45DAYS OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B | |
| R/T | 24,400B | Y | B | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 14,900B | |
| R/T | 37,900B | C | J | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 23,900B | |
| Dep BKK 01JAN-10JAN, 05FEB-22FEB, 06APR-15APR, 25JUN-05SEP, 21DEC-31DEC | |||||||
| R/T | 19,400B | Y | B | 45DAYS OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B | |
| R/T | 24,400B | Y | B | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 15,900B | |
| R/T | 38,900B | C | J | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 24,400B | |
| SAPPORO KOREAN AIR |
Dep BKK 11JAN-04FEB, 23FEB-05APR, 16APR-24JUN, 06SEP-20DEC | ||||||
| R/T | 18,400B | Y | B | 45DAYS OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B | |
| R/T | 24,400B | Y | B | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 14,900B | |
| R/T | 37,900B | C | J | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 26,900B | |
| Dep BKK 01JAN-10JAN, 05FEB-22FEB, 06APR-15APR, 25JUN-05SEP, 21DEC-31DEC | |||||||
| R/T | 18,400B | Y | B | 45DAYS OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B | |
| R/T | 24,400B | Y | B | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 15,900B | |
| R/T | 38,900B | C | J | 1YEAR OPEN | BR | Allow Stop TPE only one time Additional Stop 2,000B oneway 24,400B | |
| *Same price Dep from Chiang mai/Phuket Dep.BKK until 31MAR2011 | |||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA SHIZUOKA Valid KE operating flight only |
Dep BKK 16MAY-19JUL, 01SEP-30SEP, 01NOV-23DEC, 05JAN-31MAR | ||||||
| R/T | 16,400B | Y | Q | 45DAYS OPEN | KE | Allow stop in ICN or PUS | |
| R/T | 28,400B | Y | S | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 17,400B | |
| R/T | 59,400B | C | C | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 34,900B | |
| Dep BKK 01APR-15MAY, 20JUL-31AUG, 01OCT-31OCT,24DEC-07JAN | |||||||
| R/T | 17,900B | Y | Q | 45DAYS OPEN | KE | Allow stop in ICN or PUS | |
| R/T | 29,900B | Y | S | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 18,400B | |
| R/T | 59,900B | C | C | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 35,400B | |
| SAPPORO/HAKODATE/AOMORI/ AKITA/NIIGATA KOMATSU/OAKAYAM/OITA/ NAGASAKI/KAGOSHIMA Valid KE operating flight only |
Dep BKK 16MAY-19JUL, 01SEP-30SEP, 01NOV-23DEC, 05JAN-31MAR | ||||||
| R/T | 17,900B | Y | Q | 45DAYS OPEN | KE | Allow stop in ICN or PUS | |
| R/T | 30,400B | Y | S | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 19,400B | |
| R/T | 61,400B | C | C | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 36,400B | |
| Dep BKK 01APR-15MAY, 20JUL-31AUG, 01OCT-31OCT,24DEC-07JAN | |||||||
| R/T | 19,400B | Y | Q | 45DAYS OPEN | KE | Allow stop in ICN or PUS | |
| R/T | 31,900B | Y | S | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 20,400B | |
| R/T | 61,900B | C | C | 1YEAR OPEN | KE | Allow stop in ICN or PUS oneway 36,900B | |
| ASIANA AIRLINES | *Same price Dep from Phuket | ||||||
| SHIZUOKA Valid OZ operating flight only |
Dep BKK 16MAY-19JUL, 01SEP-30SEP, 01NOV-20NOV, 01MAR-31MAR | ||||||
| R/T | 16,570B | Y | S | 45DAYS OPEN | OZ | Allow stop in ICN | |
| R/T | 28,940B | Y | M | 1YEAR OPEN | OZ | Allow stop in ICN oneway 17,110B (Booking class : B) | |
| R/T | 60,120B | C | Z | 1YEAR OPEN | OZ | Allow stop in ICN oneway 33,780B (Booking class : D) | |
| Dep BKK 01APR-11APR, 15APR-15MAY, 20JUL-31AUG, 01OCT-31OCT, 21NOV-28DEC , 31DEC-28FEB | |||||||
| R/T | 18,180B | Y | S | 45DAYS OPEN | OZ | Allow stop in ICN | |
| R/T | 31,090B | Y | M | 1YEAR OPEN | OZ | Allow stop in ICN oneway 18,720B (Booking class : B) | |
| R/T | 61,200B | C | Z | 1YEAR OPEN | OZ | Allow stop in ICN oneway 34,850B (Booking class : D) | |
| Dep BKK 12APR-14APR, 29DEC-30DEC | |||||||
| R/T | 24,100B | Y | S | 45DAYS OPEN | OZ | Allow stop in ICN | |
| R/T | 33,240B | Y | M | 1YEAR OPEN | OZ | Allow stop in ICN oneway 20,870B (Booking class : B) | |
| R/T | 63,350B | C | Z | 1YEAR OPEN | OZ | Allow stop in ICN oneway 37,000B (Booking class : D) | |
| SINGAPORE AIRLINES | VALID only SQ 3digit flight Issue ticket until 30SEP No show charge THB3,800 | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA (via Singapore) |
R/T | 15,600B | Y | N | 45DAYS OPEN | SQ | Tickets must be issued minimum 4pax Stop SIN no charge for inbound 3,000B for ourbound Plus THB1,500 Dep.BKK 7/1-12/17, 1/2-3/31 |
| R/T | 17,100B | Y | N | 45DAYS OPEN | SQ | Tickets must be issued minimum 4pax Stop SIN no charge for inbound 3,000B for ourbound Plus THB1,500 Dep.BKK 12/18-1/1 | |
| R/T | 18,400B | Y | H | 45DAYS OPEN | SQ | Stop SIN no charge for inbound 3,000B for ourbound Min. stay 4days | |
| R/T | 19,900B | Y | E | 45DAYS OPEN | SQ | Stop SIN no charge for inbound 3,000B for ourbound | |
| R/T | 21,900B | Y | B | 1YEAR OPEN | SQ | Stop SIN no charge for inbound 3,000B for ourbound | |
| R/T | 31,900B | Y | Y | 1YEAR OPEN | SQ | Stop SIN no charge for inbound 3,000B for ourbound oneway 18,300B | |
| GARUDA INDONESIA | Dep BKK until 31MAR2011 | ||||||
| TOKYO/OSAKA/NAGOYA via JAKARTA and DENPASAR No open date |
Dep BKK 01APR-10APR, 16APR-15DEC, 01JAN-31MAR | ||||||
| R/T | 30,200B | Y | N | 1MONTH OPEN | GA | One free stopover allowed 1,200B for additional stopover | |
| R/T | 31,300B | Y | K | 2MONTHS OPEN | GA | ||
| Dep BKK 01APR--31MAR | |||||||
| R/T | 31,200B | Y | N | 1MONTH OPEN | GA | One free stopover allowed 1,200B for additional stopover | |
| R/T | 32,200B | Y | K | 2MONTHS OPEN | GA | ||
| R/T | 32,700B | Y | L | 3MONTHS OPEN | GA | oneway 18,400B Two free stopover allowed 1,200B for additional stopover | |
| R/T | 33,400B | Y | M | 6MONTHS OPEN | GA | oneway 18,800B Two free stopover allowed 1,200B for additional stopover | |
| R/T | 37,000B | Y | Y | 1YEAR OPEN | GA | oneway 20,900B Two free stopover allowed 1,200B for additional stopover | |
| R/T | 49,600B | C | D | 6MONTHS OPEN | GA | oneway 26,300B Two free stopover allowed 1,200B for additional stopover | |
| R/T | 55,900B | C | C | 1YEAR OPEN | GA | oneway 29,900B Two free stopover allowed 1,200B for additional stopover | |
| PHILIPPINE AIRLINES | Dep. BKK until 31MAR 2011 | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA |
R/T | 19,300B | Y | Q | 45DAYS FIX | PR | Free stop in MNL allowed No show charge US$50 |
| R/T | 25,300B | Y | H | 1YEAR OPEN | PR | Free stop in MNL allowed No show charge US$50 oneway 13,200B (K class/No change booking) | |
| R/T | 49,000B | C | D | 1YEAR OPEN | PR | Free stop in MNL allowed | |
| MALAYSIA AIRLINES | |||||||
| TOKYO No open date |
R/T | 15,185B | Y | S | 1MONTH FIX | MH | Oneway 8,310B Via KUL No Stopover pemitted Not allowed Codeshare flight No Child fare No refund 2,000B for changing booking |
| R/T | 16,240B | Y | Q | 3MONTHS OPEN | MH | Oneway 8,885B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight 1,500B for outbound changing booking Free change booking on inbound | |
| R/T | 18,345B | Y | M | 6MONTHS OPEN | MH | Oneway 10,045B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight 1,000B for outbound changing booking Free change booking on inbound | |
| R/T | 22,030B | Y | K | 1YEAR OPEN | MH | Oneway 12,070B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| R/T | 25,185B | Y | W | 1YEAR OPEN | MH | Oneway 13,810B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| R/T | 30,450B | Y | Y | 1YEAR OPEN | MH | Oneway 16,705B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| R/T | 49,555B | C | D | 6MONTHS OPEN | MH | Oneway 27,210B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Not Allowed Codeshare flight | |
| R/T | 54,505B | C | J | 1YEAR OPEN | MH | Oneway 29,935B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| R/T | 59,945B | C | C | 1YEAR OPEN | MH | Oneway 32,925B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| OSAKA |
R/T | 15,185B | Y | S | 1MONTH FIX | MH | Oneway 8,310B Via KUL No Stopover pemitted Not allowed Codeshare flight No Child fare No refund 2,000B for changing booking |
| R/T | 16,240B | Y | Q | 3MONTHS OPEN | MH | Oneway 8,885B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight 1,500B for outbound changing booking Free change booking on inbound | |
| R/T | 18,345B | Y | M | 6MONTHS OPEN | MH | Oneway 10,045B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight 1,000B for outbound changing booking Free change booking on inbound | |
| R/T | 22,030B | Y | K | 1YEAR OPEN | MH | Oneway 12,070B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| R/T | 25,185B | Y | W | 1YEAR OPEN | MH | Oneway 13,810B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| R/T | 30,450B | Y | Y | 1YEAR OPEN | MH | Oneway 16,705B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| R/T | 49,870B | C | D | 6MONTHS OPEN | MH | Oneway 27,385B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Not Allowed Codeshare flight | |
| R/T | 62,185B | C | J | 1YEAR OPEN | MH | Oneway 34,160B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| R/T | 76,080B | C | C | 1YEAR OPEN | MH | Oneway 41,800B Via KUL 1 free Stopover pemitted Additonal stopover is 3,000B Allowed Codeshare flight | |
| VIETNAM AIRLINES | Dep. BKK until 31MAR 2011 | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA via HANOI or HOCHIMINH |
R/T | 11,400B | Y | N | 1MONTH FIX | VN |
Stopover is permitted only inbound in SGN No stop allowed in HAN onewy 8,150B 700B for booking change |
| R/T | 12,900B | Y | N | 3MONTH FIX | VN | ||
| CHINA EASTERN | DEP BKK until 31OCT Allow stop in Shanghai Valid MU operating flight only | ||||||
| TOKYO/OSAKA/NAGOYA/FUKUOKA KOMATSU/OKAYAMA/HIROSHIMA FUKUSHIMA/SAPPORO/NIIGATA MATSUYAMA/NAGASAKI/KAGOSHIMA OKINAWA Minimum connectin time is 2hour Need through immigration even transit |
R/T | 12,900B | Y | M | 45DAYS FIX | MU | 2,000B for booking change |
| R/T | 14,900B | Y | L | 60DAYS OPEN | MU | oneway 9,400B | |
| R/T | 17,900B | Y | H | 3MONTHS OPEN | MU | oneway 10,900B | |
| R/T | 20,900B | Y | E | 1YEAR OPEN | MU | oneway 12,900B | |
| R/T | 24,900B | Y | B | 1YEAR OPEN | MU | oneway 15,900B | |
| R/T | 28,900B | Y | K | 1YEAR OPEN | MU | oneway 17,900B | |
| R/T | 26,900B | C | O | 1YEAR OPEN | MU | oneway 16,400B | |
| R/T | 41,900B | C | J | 1YEAR OPEN | MU | oneway 25,900B | |
| UNITED AIRLINES | |||||||
| TOKYO No open date Valid UA operating flight |
R/T | 12,295B | Y | T | 1YEAR FIX | UA |
4,000B for changing booking Ticketing within 3days after booking or 3days before departure, whichever earlier |
| R/T | 14,075B | Y | V | 1YEAR FIX | UA | ||
| R/T | 22,400B | Y | Q | 1YEAR FIX | UA | 4,000B for changing booking | |
| R/T | 26,400B | Y | H | 1YEAR FIX | UA | ||
| R/T | 30,900B | Y | M | 1YEAR FIX | UA | ||
| R/T | 41,900B | Y | B | 1YEAR FIX | UA | ||
| R/T | 44,900B | C | Z | 30DAYS OPEN | UA | Ticketing within 7days after booking or 7days before departure, whichever earlier change booking is 3,500B/1 time | |
| R/T | 77,600B | C | D | 3MONTHS OPEN | UA | Ticketing is at least 3days before departure | |
| R/T | 98,260B | F | A | 3MONTHS OPEN | UA | Ticketing within 7days after booking | |
| DELTA AIRLINES | |||||||
| TOKYO In case of NO-SHOW, No change booking/No refund |
R/T | 13,140B | Y | L | 3MONTHS FIX | DL |
Please check to us for ticketing limit and other conditons due to change conditions without notice |
| R/T | 18,425B | Y | K | 3MONTHS FIX | DL | ||
| R/T | 25,050B | Y | Q | 6MONTHS FIX | DL | ||
| R/T | 31,680B | Y | H | 6MONTHS FIX | DL | ||
| R/T | 38,305B | Y | M | 1YEAR OPEN | DL | ||
| R/T | 44,935B | Y | B | 1YEAR OPEN | DL | ||
| R/T | 58,190B | Y | Y | 1YEAR OPEN | DL | ||
| R/T | 74,755B | C | S | 1YEAR FIX | DL | Ticketing within 3days after booking or 7days before departure, whichever earlier change booking is 4,000B/1 time Minimun stay 3days | |
| R/T | 91,325B | C | D | 1YEAR OPEN | DL | ||
Copyright (C) 1999 PROGRAM D INTERNATIONAL CO.,LTD. All Rights Reserved